High temperature, high pressure applications require ASTM A335 P22 Pipe, a type of high temperature service pipe. These pipes are produced in a variety of grades by the suppliers of SA335 P22 Pipe. Grades range from P5 through P91. One of the higher grades with better mechanical qualities is P22. 8% chromium, 0.85% molybdenum, 0.85% carbon, manganese, phosphorus, sulphur, and silicon make up the SA335 P22 Material. Due to the material composition, Alloy Steel Pipe P22 have a minimum tensile strength of 415MPa and a minimum yield strength of 205MPa. The ends of the pipes can be made to be plain, bevelled, or coupling-style. Grade P22 of ASTM A335 is seamless. During manufacture, it can be hot rolled or cold drawn. The nominal bore sizes of the pipes range from 3/8 inch to 30 inch diameters. Depending on the needs of the customer, the P22 Seamless Pipe can have walls up to 250mm thick and schedules ranging from sch20 to XXS and heavier schedules. The pipe is also available in single random, double random, and custom cut to length sizes, with a maximum length of 13 metres. Resins, colour paints, and 3LPE coating are all options for painting ASTM A335 P22 welded pipe. The pipe can be quenched and tempered, cold drawn, normalising rolled, thermomechanical rolled, or rolled. The ASTM A335 Gr P22 ERW Pipe is capable of supporting forming operations like expanding, drawing, and machining. Applications for the P22 Chrome Moly Pipe include shipbuilding, construction, petrochemical, oil and gas, and marine engineering. We are a provider that offers cut-to-length pipe in every grade, saving you money. Supplier of ASTM A335 P22 Seamless Pipe, Rakesh Metals carries pipes with any surface treatment.
ASTM A335 P22 Seamless Pipe
SA335 Grade P22 Alloy Steel Chrome Pipe
Alloy Steel P22 Pipes
ASME SA335 P22 alloy steel pipe boiler pipes
ASTM A335/A335M P22 seamless steel pipes
ASTM A335 P22 Seamless Hot Rolled Alloy Steel Pipe
A335 Standard P22 Alloy Metal Steel Pipes
DN10 SCH40 Hot rolled ASTM A335 P22 Alloy Seamless Steel Pipe
Hot rolled alloy steel pipes ASTM A335 P22
ASTM A335 P22 200mm diameter steel pipes
24 inch seamless P22 Alloy steel pipes
ASME SA335 P22 Small diameter high pressure alloy seamless pipes
| Specifications chart | ASTM A 335 ASME SA 335 |
| Dimensions table | ASME, ASTM and API |
| Sizes in Inch | 1/8 TO 30″NB IN |
| Tubing Sizes in Inch | 0.5 to 5 |
| Outer Diameter in MM | 6 To 2500 Milimeter; wall thickness:1-200 milimeter |
| Schedule Chart | Schedule 80S, Schedule 80, Schedule10, Schedule 40, Schedule XXS, Schedule 160, Schedule XS, Schedule 5 Supplier and Manufacturer |
| Length in Milimeter | Within 13500 Milimeter |
| Type of pipe | Fabricated/ Seamless |
| Form of pipe | Hydraulic, Round |
| Cout Length | Single and Double Random |
| End of pipes | Beveled End, Plain, Treaded |
| Pipes Marking | All Pipes are marked as follows: Supplier or Manufacturer’s Name, Standard, Length, Grade, Outer Diameter, Thickness, Heat Number |
| Supplier & Distributors Located in | Baroda, Noida, Gujarat, Kanpur, Melbourne, Riyadh, Bangalore, Tau, Thiruvananthapuram, Courbevoie, Nagpur, Surat, Manama, Mumbai, Lagos, Kolkata, Pimpri Chinchwad, Ahmedabad, Ludhiana, Khobar, Hyderabad, Istanbul, Chennai, Rajkot, New Delhi, Vadodara, Gimhae si, Montreal, Port of Spain, Perth, India, Sydney, Caracas, Kuwait, Janeiro, Gurgaon, Tehran, Calgary, Ernakulam, Bengaluru, Howrah, Ranchi, Coimbatore, Bogota, London, Indore, Santiago, Muscat, Dammam, Abu Dhabi, Ankara, Ahvaz, Jamshedpur, Mexico, Karachi, Ludhiana |
| Tensile Strength | Elongation | Yield Strength |
| 415 min | 30 min | 205 min |
| Grade Chart | Normalizing Temp Range F | Subcritical Tempering or Annealing Temp Range F |
| Alloy P5 (b,c) | ||
| ***** | 1250 | |
| ***** | 1325 to 1375 | |
| Alloy P9 | ||
| ***** | 1250 | |
| Alloy P11 | ||
| ***** | 1200 | |
| Alloy P22 | ||
| ***** | 1250 | |
| Alloy P91 | 1900-1975 | 1350-1470 |
| 1900 To 1975 | 1350 To 1470 |
| Carbon | Manganese | Phosphorus | Sulfur | Silicon | Chromium | Molybdenum |
| 0.015 Maximum | 0.30-0.60 | 0.025 Maximum | 0.025 Maximum | 0.50 Maximum | 4.00-6.00 | 0.45-0.65 |
| Description | Price Per Ton in INR | Price Per Ton in USA $ | Price Per Ton in UAE Dirham |
|---|---|---|---|
| ASME A335 P22 Seamless Alloy Steel Pipe | INR 37991.98 | USA $ 520 | AED 1909.95 |
| 22 inch 2.5inch,2.5mm thick seamless steel ASTM A335 P22 Pipe | INR 52604.28 | USA $ 720 | AED 2644.55 |
| astm a335 gr. p22 sch 160standard seamless carbon steel pipe | INR 54796.13 | USA $ 750 | AED 2754.74 |
| ASTM A335 14 Inch P22 Sch160 Alloy Steel Pipe | INR 36530.75 | USA $ 500 | AED 1836.49 |
| Hot rolled ASTM A335 P22 Alloy Seamless Steel Pipe | INR 32877.68 | USA $ 450 | AED 1652.84 |
| Equivalent material | UNS | BS | ISO | ASTM | ASME | JIS G 3458 | DIN | NK | ABS | LRS |
|---|---|---|---|---|---|---|---|---|---|---|
| T22, 10CrMo910, 10CrMo9-10, 1.7380, 11CrMo9-10, 1.7383 | K21590 | 3604 P1 622 | 2604 II TS34 | A335 P22 | SA335 P22 | STPA 24 | 17175 10CrMo910 |
KSTPA 24 | ABS 13 | Sec 2 2-1/4Cr1Mo410 |
| P-5 | P-9 | P-11 | P-22 | P-91 | |
| Tensile Strength | |||||
| ksi | 60 | 60 | 60 | 60 | 85 |
| MPa | 415 | 415 | 415 | 415 | 585 |
| Yield Strength | |||||
| ksi | 30 | 30 | 30 | 30 | 60 |
| MPa | 205 | 205 | 205 | 205 | 415 |
Standard: ASTM A335, ASME SA335
Equivalent Standards: EN 10216-2, ASME SA213, ASTM A213, GOST 550-75, NBR 5603
Material: P22, K21590
Schedule: Schedule 5, Schedule 10, Schedule 10S, Schedule 20, Schedule 30, Schedule 40, Schedule 40S, STD, Schedule 80, XS, Schedule 60, Schedule 80, Schedule 120, Schedule 140, Schedule 160, XXS
| ASTM Standards | British Standards institute | Material |
|---|---|---|
| ASTM A335 Gr. P22 Pipe | 3604/622 | 2 1/4% Cr 1% No |
| ASTM | ASME |
|---|---|
| ASTM A335 Grade P22 Pipe 2-1/4% Chrome; 1% Moly | SA335 Grade P22 2-1/4% Chrome; 1% Moly |
| Nominal Pipe Size | Outer Diameter | Wall Thickness | Inner Diameter | Weight per Foot |
|---|---|---|---|---|
| 1/2 | 0.84 | 0.109 | 0.622 | 0.85 |
| 0.147 | 0.546 | 1.09 | ||
| 0.188 | 0.464 | 1.31 | ||
| 0.294 | 0.252 | 1.72 | ||
| 3/4 | 1.05 | 0.113 | 0.824 | 1.13 |
| 0.154 | 0.742 | 1.48 | ||
| 0.219 | 0.612 | 1.95 | ||
| 0.308 | 0.434 | 2.44 | ||
| 1 | 1.315 | 0.133 | 1.049 | 1.68 |
| 0.179 | 0.957 | 2.17 | ||
| 0.250 | 0.815 | 2.85 | ||
| 0.358 | 0.599 | 3.66 | ||
| 1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 |
| 0.191 | 1.278 | 3.00 | ||
| 0.250 | 1.160 | 3.77 | ||
| 0.382 | 0.896 | 5.22 | ||
| 1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 |
| 0.200 | 1.500 | 3.63 | ||
| 0.281 | 1.338 | 4.86 | ||
| 0.400 | 1.100 | 6.41 | ||
| 2 | 2.375 | 0.109 | 2.157 | 2.64 |
| 0.154 | 2.067 | 3.66 | ||
| 0.218 | 1.939 | 5.03 | ||
| 0.250 | 1.875 | 5.68 | ||
| 0.281 | 1.813 | 6.29 | ||
| 0.344 | 1.687 | 7.47 | ||
| 0.436 | 1.503 | 9.04 | ||
| 2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 |
| 0.203 | 2.469 | 5.80 | ||
| 0.216 | 2.443 | 6.14 | ||
| 0.250 | 2.375 | 7.02 | ||
| 0.276 | 2.323 | 7.67 | ||
| 0.375 | 2.125 | 10.02 | ||
| 0.552 | 1.771 | 13.71 | ||
| 3 | 3.50 | 0.120 | 3.260 | 4.34 |
| 0.156 | 3.188 | 5.58 | ||
| 0.172 | 3.156 | 6.12 | ||
| 0.188 | 3.124 | 6.66 | ||
| 0.216 | 3.068 | 7.58 | ||
| 0.250 | 3.000 | 8.69 | ||
| 0.281 | 2.938 | 9.67 | ||
| 0.300 | 2.900 | 10.26 | ||
| 0.438 | 2.624 | 14.34 | ||
| 0.600 | 2.300 | 18.6 | ||
| 3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 |
| 0.226 | 3.548 | 9.12 | ||
| 0.250 | 3.500 | 10.02 | ||
| 0.281 | 3.438 | 11.17 | ||
| 0.318 | 3.364 | 12.52 | ||
| 0.636 | 2..728 | 22.87 | ||
| 4 | 4.5 | 0.120 | 4.260 | 5.62 |
| 0.156 | 4.188 | 7.24 | ||
| 0.188 | 4.124 | 8.67 | ||
| 0.203 | 4.094 | 9.32 | ||
| 0.219 | 4.062 | 10.02 | ||
| 0.237 | 4.026 | 10.80 | ||
| 0.250 | 4.000 | 11.36 | ||
| 0.281 | 3.938 | 12.67 | ||
| 0.312 | 3.876 | 13.97 | ||
| 0.337 | 3.826 | 15.00 | ||
| 0.438 | 3.624 | 19.02 | ||
| 0.531 | 3.438 | 22.53 | ||
| 0.674 | 3.152 | 27.57 | ||
| 5 | 5.563 | 0.188 | 5.187 | 10.80 |
| 0.219 | 5.125 | 12.51 | ||
| 0.258 | 5.047 | 14.63 | ||
| 0.281 | 5.001 | 15.87 | ||
| 0.312 | 4.939 | 17.51 | ||
| 0.344 | 4.875 | 19.19 | ||
| 0.375 | 4.813 | 20.80 | ||
| 0.500 | 4.563 | 27.06 | ||
| 0.625 | 4.313 | 32.99 | ||
| 0.750 | 4.063 | 38.59 | ||
| 6 | 6.625 | 0.109 | 6.407 | 7.59 |
| 0.134 | 6.357 | 9.30 | ||
| 0.156 | 6.313 | 10.79 | ||
| 0.188 | 6.249 | 12.94 | ||
| 0.203 | 6.219 | 13.94 | ||
| 0.219 | 6.187 | 15.00 | ||
| 0.250 | 6.125 | 17.04 | ||
| 0.280 | 6.065 | 18.99 | ||
| 0.312 | 6.001 | 21.06 | ||
| 0.344 | 5.937 | 23.10 | ||
| 0.375 | 5.875 | 25.05 | ||
| 0.432 | 5.761 | 28.60 | ||
| 0.500 | 5.625 | 32.74 | ||
| 0.562 | 5.501 | 36.43 | ||
| 0.625 | 5.375 | 40.09 | ||
| 0.719 | 5.187 | 45.39 | ||
| 0.864 | 4.897 | 53.21 | ||
| 1.000 | 4.625 | 60.13 | ||
| 1.125 | 4.375 | 66.14 |
| ASTM A335 P22 Pipes Types | Outer diameter in inch | Wall thickness |
|---|---|---|
| ASTM A335 P22 Seamless Pipes | 1/2 to 60 | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 |
| ASTM A335 P22 Welded Pipes | 1/2 To 24 | As per Client's requirement |
| ASTM A335 P22 ERW Pipes | 1/2 To 24 | As per Client's requirement |
| ASTM A335 High Pressure P22 Boiler Pipes | 16 To 100 | As per Client's requirement |
| Outer Diameter * Thickness | Outer Diameter * Thickness | Outer Diameter * Thickness |
|---|---|---|
| 38.1 * 3.2 | 57 * 4.9 | 76.2 * 4 |
| 38.1 * 4 | 57 * 6.3 | 76.2 * 5 |
| 38.1 * 6.3 | 57 * 7.9 | 76.2 * 6.3 |
| 42.4 * 3.2 | 60.3 * 3.2 | 82.5 * 4.5 |
| 42.4 * 4 | 60.3 * 3.6 | 88.9 * 3.2 |
| 44.5 * 3.2 | 60.3 * 5 | 88.9 * 3.6 |
| 44.5 * 6.3 | 63.5 * 3.2 | 88.9 * 4 |
| 48.3 * 3.2 | 63.5 * 3.6 | 101.6 * 3.6 |
| 48.3 * 3.6 | 63.5 * 4 | 101.6 * 4.5 |
| 50.8 * 4.5 | 63.5 * 6.3 | 101.6 * 6.3 |
| 51 * 3.2 | 63.5 * 7.9 | 114.3 * 3.6 |
| 51 * 3.6 | 70 * 3.2 | 114.3 * 5 |
| 51 * 6.3 | 70 * 3.6 | 139.7 * 4 |
| 57 * 3.2 | 70 * 6.3 | 139.7 * 5 |
| 57 * 3.6 | 76.2 * 3.6 | 139.7 * 6.3 |
| ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance |
| 1/8≤Outer Diameter≤1-1/2 | ±0.40 | ||
| 1-1/2<Outer Diameter≤4 | ±0.79 | ||
| 4<Outer Diameter≤8 | +1.59/-0.79 | ||
| 8<Outer Diameter≤12 | +2.38/-0.79 | ||
| Outer Diameter>12 | ±1% | ||
| ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
| Outer Diameter≤101.6 | +0.4/-0.8 | ||
| 101.6<Outer Diameter≤190.5 | +0.4/-1.2 | ||
| 190.5<Outer Diameter≤228.6 | +0.4/-1.6 | ||
| Cold Drawn | Outside Diameter, mm | Tolerance, mm | |
| Outer Diameter<25.4 | ±0.10 | ||
| 25.4≤Outer Diameter≤38.1 | ±0.15 | ||
| 38.1<Outer Diameter<50.8 | ±0.20 | ||
| 50.8≤Outer Diameter<63.5 | ±0.25 | ||
| 63.5≤Outer Diameter<76.2 | ±0.30 | ||
| 76.2≤Outer Diameter≤101.6 | ±0.38 | ||
| 101.6<Outer Diameter≤190.5 | +0.38/-0.64 | ||
| 190.5<Outer Diameter≤228.6 | +0.38/-1.14 |
Surface Finishes: Bare, Oiled, Mill Varnish, Galv, FBE, FBE Dual, 3LPE, 3LPP, Coal Tar, Concrete Coating and Tape Wrap.
End Finishes: Square Cut, Beveled, Threaded, Coupled.
| Products | We supplied to following Locations |
| Hot Rolled ASTM A335 P22 Alloy Seamless Steel Pipes | Norway, Malaysia, Turkey, United Arab Emirates (UAE) |
| Schedule 80 pP22 a335 alloy pipes | Belgium, Philippines, Dammam -KSA, Indonesia. |
| alloy steel ASTM A335 P22 seamless steel pipes 10" SCH100 | Malaysia, Philippines, Canada, Singapore |
| ASTM A335 P22 carbon steel seamless pipes | Romania, Japan, Europe, Malaysia |
| astm a335 gr p22 alloy seamless steel pipes | Sweden, China, Colombia, Malaysia |
| ASTM A335 P22 Seamless and Welding Sch80 XS Sch160 XXS Alloy Steel Pipes | Russia, Dubai, Netherlands, Malaysia |
| ASTM A335 P22 Seamless Alloy Steel Pipe | Kuwait, Brazil, South Africa, Saudi Arabia (KSA) |
| ASTM A335 P22 Seamless steel pipe/ steel tube | Australia, Philippines, Nigeria, UK |
| astm a335 p22 welded carbon steel pipes | Hong Kong, Oman, Malaysia, UAE |
| Astm a335 gr p22 alloy seamless steel pipes | Bahrain, Singapore, South Africa |
| ASTM A335 P22 SCH80 6" Alloy Steel Seamless Pipes | Europe, France, Thailand, Qatar |
| Hot Rolled 6 Inch ASTM A335 P22 Alloy Seamless Steel Pipes | Malaysia, Germany, Czechia, Thailand |
| ASTM A335 Alloy Steel P22 Seamless Pipes | USA, Bangladesh, Finland, Malaysia |
| A335 p22 density mild carbon spiral welded steel pipe | Chile, Singapore, Italy, Iran |
| Sch 80 a335 p22 pipe s355 seamless steel pipe/tube | UK, Mexico, Egypt, Spain |
| ASTM A335 P22 Low Alloy 42CrMo4 Alloy Steel Seamless Tube | Poland, Canada, Ellington -United States, UK |
| astm a335 p22 carbon steel pipe 130mm diameter | Europe, UAE, United Kingdom -UK, Malaysia |