Pipes in piping systems are frequently made to fit the specifics of the application. This means that before recommending or designing the pipes, an API 5L Pipe Manufacturer In India will take into account a number of factors. For instance, if a pipe needs to have qualities like toughness and hardness, the buyer would probably prefer buying carbon steel alloyed pipes. In addition to having both hardness and toughness qualities, carbon steel is also less expensive, which adds to its appeal. Due to the usage of just 2 elements—carbon and iron—an API 5L Carbon Steel Pipe offers cheaper alloying costs than stainless steel alloys or even normal alloy steel grades.
API 5L pipes are often made either with a seamless construction or with welding. Cold drawing or hot finishing are the two construction processes that may be used by a manufacturer to create an API 5L Seamless Pipe. Building pipes using the cold drawing technique involves drawing or forming the pipe or tube at room temperature. A smaller diameter API 5L Schedule 40 Pipe can be produced via cold drawing, which results in tighter tolerances, a more finished surface, and lighter walls. On the other hand, pipes with hot finishing have been constructed utilising heat, which has its own advantages. The API 5L Line Pipe is often heat finished to increase structural integrity, ductility, and higher pressure integrity. In addition to having a higher safety factor and an improved and consistent toughness quality, these pipes also feature an ordered and consistent microstructure.
It is generally believed that hot completed pipes would be preferable to cold formed pipes in terms of homogeneity, stress-free performance, constant and reliable mechanical qualities, and improved service life.
Given this, PSL 1 and PSL 2 are the two product specification levels that could be used to construct pipes made of carbon steel. One example of a standard quality pipe for typical uses is API 5L PSL1. PSL 2 pipes, on the other hand, are made with additional information, such as the chemistry, testing procedures, and mechanical characteristics. An API 5L PSL2 often needs to go through testing and must, in addition to being certified, provide details for tracing. We are a provider that offers cut-to-length pipe in every grade, saving you money. Supplier of API 5L Seamless Pipe, Rakesh Metals carries pipes in every surface finish.
API 5L Seamless Pipe
API 5L Carbon Steel Seamless Pipe
API 5L Seamless Line Pipe
| TYPE | OD | Thickness |
|---|---|---|
| SEAMLESS | 1/4 - 36 inch | 1.25 - 50mm |
| LSAW | 219 - 3120mm | 3 - 25mm |
| SSAW | 16 - 64 inch | 3 - 25mm |
| NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
|---|---|---|---|---|---|---|---|
| in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
| 1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
| 0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
| 3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
| 0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
| 1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
| 0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
| 1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
| 0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
| 1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
| 0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
| 2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
| 0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
| 2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
| 0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
| 3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
| 0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
| 4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
| 0.337 | 8.560 | 22.318 | 14.983 | ||||
| 6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
| 0.203 | 5.516 | 20.739 | 13.923 | ||||
| 0.219 | 5.563 | 22.318 | 14.983 | ||||
| 0.250 | 6.350 | 25.354 | 17.021 | ||||
| 0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
| 0.312 | 7.925 | 31.334 | 21.036 | ||||
| 0.375 | 9.525 | 37.285 | 25.031 | ||||
| 0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
| 0.500 | 12.700 | 48.719 | 32.708 | ||||
| 8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
| 0.203 | 5.156 | 27.198 | 18.259 | ||||
| 0.219 | 5.563 | 29.286 | 19.661 | ||||
| 0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
| 0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
| 0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
| 0.375 | 9.525 | 49.216 | 33.041 | ||||
| 0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
| 0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
| 10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
| 0.219 | 5.563 | 36.689 | 24.631 | ||||
| 0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
| 0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
| 0.344 | 8.738 | 56.946 | 38.231 | ||||
| 0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
| 0.438 | 11.125 | 71.852 | 48.238 | ||||
| 0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
| 0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
| 12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
| 0.219 | 5.563 | 43.657 | 29.309 | ||||
| 0.250 | 6.350 | 49.713 | 33.375 | ||||
| 0.281 | 7.137 | 55.739 | 37.420 | ||||
| 0.312 | 7.925 | 61.735 | 41.445 | ||||
| 0.375 | 9.525 | 73.824 | 49.562 | ||||
| 0.406 | 10.312 | 79.727 | 53.525 | ||||
| 0.500 | 12.700 | 97.438 | 65.415 | ||||
| 0.562 | 14.275 | 108.966 | 73.154 | ||||
| 14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
| 0.219 | 5.563 | 48.012 | 32.233 | ||||
| 0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
| 0.281 | 7.137 | 61.327 | 41.172 | ||||
| 0.312 | 7.925 | 67.939 | 45.611 | ||||
| 0.375 | 9.525 | STD | 81.281 | 54.568 | |||
| 0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
| 0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
| 0.625 | 15.875 | 132.983 | 89.278 | ||||
| 16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
| 0.219 | 5.563 | 54.980 | 36.910 | ||||
| 0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
| 0.281 | 7.137 | 70.268 | 47.174 | ||||
| 0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
| 0.344 | 8.738 | 85.677 | 57.519 | ||||
| 0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
| 0.438 | 11.125 | 108.433 | 72.797 | ||||
| 0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
| 18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
| 0.250 | 6.350 | 70.593 | 47.393 | ||||
| 0.281 | 7.137 | 79.208 | 53.176 | ||||
| 0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
| 0.375 | 9.525 | STD | 105.144 | 70.588 | |||
| 0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
| 0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
| 0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
| 0.625 | 15.875 | 172.754 | 115.978 | ||||
| 20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
| 0.282 | 7.163 | 88.458 | 59.386 | ||||
| 0.312 | 7.925 | 97.719 | 65.604 | ||||
| 0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
| 0.438 | 11.125 | 136.305 | 91.508 | ||||
| 0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
| 0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
| 0.625 | 15.875 | 192.640 | 129.328 | ||||
| 0.688 | 17.475 | 211.368 | 141.901 | ||||
| 24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
| 0.281 | 7.137 | 106.029 | 71.183 | ||||
| 0.312 | 7.925 | 117.573 | 18.932 | ||||
| 0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
| 0.438 | 11.125 | 164.176 | 110.219 | ||||
| 0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
| 0.625 | 15.875 | 232.410 | 156.028 | ||||
| 0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
| 0.750 | 19.050 | 277.401 | 186.233 | ||||
| 30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
| 0.281 | 7.137 | 132.851 | 89.189 | ||||
| 0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
| 0.375 | 9.525 | STD | 176.731 | 118.648 | |||
| 0.438 | 11.125 | 205.983 | 138.286 | ||||
| 0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
| 0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
| 0.688 | 17.475 | 320.817 | 215.380 | ||||
| 0.750 | 19.050 | 348.988 | 234.293 | ||||
| 36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
| 0.281 | 7.137 | 159.672 | 107.196 | ||||
| 0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
| 0.375 | 9.525 | STD | 215.525 | 142.678 | |||
| 0.438 | 11.125 | 247.790 | 166.353 | ||||
| 0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
| 0.625 | 15.875 | 351.723 | 236.128 | ||||
|
0.688 |
17.475 | 386.487 | 259.467 | ||||
|
0.750 |
19.050 | 420.576 | 282.353 | ||||
| 42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
| 0.375 | 9.525 | STD | 248.319 | 166.708 | |||
| 0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
| 0.750 | 19.050 | 492.163 | 330.413 | ||||
| 48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
| 0.438 | 11.125 | 331.404 | 222.487 | ||||
| 0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
| 0.750 | 19.050 | 563.750 | 378.473 | ||||
| 0.875 | 22.225 | 655.969 | 440.383 | ||||
| 5L Seamless Pipe | 1/2" NB - 60" NB |
|---|---|
| 5L PSL2 SAW Pipe | 16" NB - 100" NB |
| ISO 3183 Seamless Pipe | 1/2" NB - 24" NB |
| 5L LSAW / DSAW | 16’OD TO 54" OD (8 MM TO 50 MM THK) |
| Standard | API, ISO 3183, ASTM, ASME |
| Test | EN 10204 3.1, Mill TC EN 10204 3.1 Mill test, HIC, SSC, NACE MR0175, TM0177, IBR, TM0284, H2 SERVICE |
| Wall Thick. | Schedule 10, 20, 30, STD, 40 (most popular), 60, XS, 80, 100, 120, 140, 160, XXS DIN, JIS |
| PSL Level | |
| Pipes Marking | All Pipes are marked as follows: Supplier or Manufacturer’s Name, Standard, Length, Grade, Outer Diameter, Thickness, Heat Number |
| Supplier & Distributors Located in | Gujarat, Mexico, Sydney, Riyadh, Calgary, Coimbatore, Rajkot, Caracas, Kolkata, Montreal, Howrah, Noida, Surat, Perth, Manama, Nagpur, Ludhiana, Baroda, India, Thiruvananthapuram, Chennai, Santiago, Courbevoie, Ranchi, Jamshedpur, Karachi, Ludhiana, Ahmedabad, Port of Spain, Dammam, Bogota, Muscat, Ernakulam, Tehran, New Delhi, Gimhae si, Ankara, Vadodara, Khobar, Janeiro, Bengaluru, London, Indore, Hyderabad, Abu Dhabi, Melbourne, Gurgaon, Lagos, Mumbai, Tau, Istanbul, Bangalore, Kanpur, Pimpri Chinchwad, Kuwait, Ahvaz |
| Pipe O.D. (in.) |
API 5L Pipes Thickness Chart in (inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
| Working Pressure (psig) | ||||||||
| 1/8 | 7900 | 10100 | ||||||
| 1/4 | 3700 | 4800 | 7000 | 9500 | ||||
| 5/16 | 3700 | 5400 | 7300 | |||||
| 3/8 | 3100 | 4400 | 6100 | |||||
| 1/2 | 2300 | 3200 | 4400 | |||||
| 3/4 | 2200 | 3000 | 4000 | 4600 | ||||
| 1 | 2200 | 2900 | 3400 | 3900 | 4300 | |||
| 5L Seamless Pipes | 5L Carbon Steel Smls Pipes |
| Steel Grade 5L Seamless Pipes | Spec 5L Line Pipes |
| ISO 3183 5L Pipesline | API 5L PSL2 Pipes Line |
| Carbon Steel API 5L Sour Service Pipes | Carbon Steel 5L LSAW Pipes |
| ISO 3183 Nace Pipesline | ISO 3183 PE Coated Pipes |
| 5L Gas Pipesline | Grade 5L PTFE Lined Pipes |
| Steel Grade 5L Water Pipesline | Steel Grade 5L Epoxy Coated Pipes |
| ISO 3183 5L Air Pipes | ISO 3183 5L Spiral Seamless Pipes |
| 5L Oil Linepipes | Steel Grade 5L Bare Pipes |
| ISO 3183 5L Powder Coated Pipes | Grade 5L Pipes Sleeve material |
| 5L 3LPP Coating Pipes | 5L PSL2 3LPE Coated Pipes |
| Carbon Steel Drill Pipes | Spec 5L Cement Lined Pipes |
| Description | Price Per Ton in INR | Price Per Ton in USA $ | Price Per Ton in UAE Dirham |
|---|---|---|---|
| sch40 api 5l line pipe black round carbon seamless pipe | INR 42903.74 | USA $ 588 | AED 2159.72 |
| API 5L 12 inch hot dipped galvanized pipe | INR 48522.09 | USA $ 665 | AED 2442.55 |
| API 5L SSAW Spiral Steel Pipe | INR 36482.78 | USA $ 500 | AED 1836.50 |
| API 5L Hot Rolled Seamless Steel Pipe | INR 40131.05 | USA $ 550 | AED 2020.15 |
| API 5L Spiral Galvanized Weld Steel Pipe | INR 51075.89 | USA $ 700 | AED 2571.10 |
| 5L Line Pipe Wall Thickness Chart mm (in) | CS 5L Drill Pipe Tolerances mm (in) mm (in) |
| SMLS pipes b | |
| ≤ 4,0 ( 0.157) | + 0,6 (0.024) - 0,5 (0.020) |
| > 4,0 ( 0.157) to < 25,0 (0.984) | + 0,150 - 0,125 |
| ≥ 25,0 (0.984) | +3,7 (0.146) or + 0,1 t whichever is the greater - 3,0 (0.120) or - 0,1 t whichever is the greater |
API 5L PSL2 mild seamless steel pipes
Carbon Steel 5L 12Inch SCH40 smls Line Pipes
Carbon steel seamless pipes 5L, 160-315mm pipes line
5l seamless line pipes
Carbon Steel 5L LSAW steel line pipes
api 5l steel pipe
Carbon Steel 5l hot rolled smls steel pipes 150mm diameter
34mm cs 5L smls steel pipes
5L Grade PSL2 smls Carbon steel line pipes
CS Gr.B SCH 40 smls steel line pipes
Carbon steel API 5L seamless line pipes
smls carbon steel pipes
| Threaded & Coupled Pipes | Shortest Length in Entire Shipment | Shortest Length in 95% of Entire Shipment | Minimum Average Length of Entire Shipment |
|---|---|---|---|
| Single Random | 16' 0" | 18' 0" | -- |
| Double Random | 22' 0" | -- | 35' 0" |
| Nominal Pipe Size in Inch | Outer Diameter | API 5l Pipe SCH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCH 10 | SCH 20 | SCH 30 | SCH STD | SCH 40 | SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS | ||
| Wall Thickness (in) | ||||||||||||||
| 1/8 | 0.405 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
| 1/4 | 0.540 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
| 3/8 | 0.675 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
| 1/2 | 0.840 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | |||||||
| 3/4 | 1.050 | 0.113 | 0.113 | 0.154 | 0.154 | 0.219 | 0.308 | |||||||
| 1 | 1.315 | 0.133 | 0.133 | 0.179 | 0.179 | 0.250 | 0.358 | |||||||
| 1 1/4 | 1.660 | 0.140 | 0.140 | 0.191 | 0.191 | 0.250 | 0.382 | |||||||
| 1 1/2 | 1.900 | 0.145 | 0.145 | 0.200 | 0.200 | 0.281 | 0.400 | |||||||
| 2 | 2.375 | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 | |||||||
| 2 1/2 | 2.875 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | |||||||
| 3 | 3.500 | 0.216 | 0.216 | 0.300 | 0.300 | 0.438 | 0.600 | |||||||
| 3 1/2 | 4.000 | 0.226 | 0.226 | 0.318 | 0.318 | |||||||||
| 4 | 4.500 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | ||||||
| 5 | 5.563 | 0.258 | 0.258 | 0.375 | 0.375 | 0.500 | 0.625 | 0.750 | ||||||
| 6 | 6.625 | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | ||||||
| 8 | 8.625 | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 | |
| 10 | 10.750 | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 | |
| 12 | 12.750 | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 | |
| 14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | |
| 16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | |
| 18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | |
| 20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | |
| 22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | ||
| 24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | |
| 30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.500 | ||||||||
| 32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
| 34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
| 36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | ||||||||
| 42 | 42.000 | 0.500 | 0.625 | 0.375 | 0.750 | |||||||||
PSL1
| Grade | Carbon | Manganese | Phosphorus | Sulfur | |
|---|---|---|---|---|---|
| Grade A25 | CL I | .21 | .60 | .03 | .03 |
| CL II | .21 | .60 | .03 | .03 | |
| Grade A | .22 | .90 | .03 | .03 | |
| X42 | .26 | 1.30 | .03 | .03 | |
| Grade B | .26 | 1.20 | .03 | .03 | |
| X52 | .26 | 1.40 | .03 | .03 | |
| X46 | .26 | 1.40 | .03 | .03 | |
| X60 | .26 | 1.40 | .03 | .03 | |
| X56 | .26 | 1.40 | .03 | .03 | |
| X70 | .26 | 1.65 | .03 | .030 | |
| X65 | .26 | 1.45 | .03 | .03 | |
PSL2
| Grade | Carbon( | Manganese | Phosphorus | Sulfur |
|---|---|---|---|---|
| X42 | .22 | 1.30 | .025 | .015 |
| Grade B | .22 | 1.20 | .025 | .015 |
| X52 | .22 | 1.40 | .025 | .015 |
| X46 | .22 | 1.40 | .025 | .015 |
| X60 | .22 | 1.40 | .025 | .015 |
| X56 | .22 | 1.40 | .025 | .015 |
| X70 | .22 | 1.65 | .025 | .015 |
| X65 | .22 | 1.45 | .025 | .015 |
| X80 | .22 | 1.90 | .025 | .015 |
PSL1
| Tensile | Yield | ||
|---|---|---|---|
| Pound-force per square inch X 1000 | megapascal | Pound-force per square inch X 1000 | megapascal |
| 45 | 310 | 25 | 172 |
| 48 | 331 | 30 | 207 |
| 60 | 414 | 35 | 241 |
| 63 | 434 | 46 | 317 |
| 60 | 414 | 42 | 290 |
| 71 | 490 | 56 | 386 |
| 66 | 455 | 52 | 359 |
| 77 | 531 | 65 | 448 |
| 75 | 517 | 60 | 414 |
| 82 | 565 | 70 | 483 |
PSL2
| Tensile | Yield | Energy | |||||
|---|---|---|---|---|---|---|---|
| Pound-force per square inch x 1000 | megapascal | Pound-force per square inch x 1000 | megapascal | PCM | IIW | J | leet/Lbs |
| 60 To 110 | 414 To 758 | 35 To 65 | 241 To 448 | .25 | .43 | 27/41 | 20/30 |
| 60 To 110 | 414 To 758 | 42 To 72 | 290 To 496 | .25 | .43 | 27/41 | 20/30 |
| 63 To 110 | 434 To 758 | 46 To 76 | 317 To 524 | .25 | .43 | 27/41 | 20/30 |
| 66 To 110 | 455 To 758 | 52 To 77 | 359 To 531 | .25 | .43 | 27/41 | 20/30 |
| 71 To 110 | 490 To 758 | 56 To 79 | 386 To 544 | .25 | .43 | 27/41 | 20/30 |
| 75 To 110 | 517 To 758 | 60 To 82 | 414 To 565 | .25 | .43 | 27/41 | 20/30 |
| 77 To 110 | 531 To 758 | 65 To 82 | 448 To 565 | .25 | .43 | 27/41 | 20/30 |
| 82 To 110 | 565 To 758 | 70 To 82 | 483 To 565 | .25 | .43 | 27/41 | 20/30 |
| 90 To 120 | 621 To 827 | 80 To 102 | 552 To 705 | .25 | .43 | 27/41 | 20/30 |
| Specified outside diameter D mm (in) of API 5L Pipes | Diameter tolerances Milimeter (in) | Out-of-roundness tolerances Milimeter (in) | ||||
|---|---|---|---|---|---|---|
| Pipes except at end a | Pipes end a,b,c | Pipes except at end a | Pipes end a,b,c | |||
| SMLS pipes | Welded pipes | SMLS pipes | Welded pipes | |||
| < 60.3 (2.375) | - 0.8 (0.031 ) to + 0.4 (0.016) | - 0.4 (0.016) to + 1.6 (0.063) | d | |||
| ≥ 60.3 (2.375) to ≤ 168.3 (6.625) | ± 0.007 5 D | 0.020 D | 0.015 D | |||
| ≥ 168.3 (6.625) to ≤ 610 (24.00) | ± 0.007 5 D | ± 0.007 5 D but maximum of + 3.2 (0.125) | ± 0.005 D, but maximum of ± 1.6 (0.063) | |||
| > 610 (24.000) to ≤ 1 422 (56.00) | ± 0.01 D | ± 0.005 D, but maximum of + 4.0 (0.160) | ± 2.0 (0.079) | ± 1.6 (0.063) | 0.015 D | 0.01 D, |
| but maximum of 15 (0.6), | but maximum of 13 (0.5), | |||||
| for d / ts ≤ 75 | for d / ts ≤ 75 | |||||
| by agreement | by agreement | |||||
| for d / ts > 75 | for d / ts > 75 | |||||
| > 1 422 (56 000) | as agreed | |||||
Chemical Requirement
| Standards | C max % | Mn max% | S max % | Si min % | Cr max % | Cu max % |
|---|---|---|---|---|---|---|
| A106 Gr.B | 0.30 | 0.29-1.06 | 0.035 | 0.10 | 0.40 | 0.40 |
| API 5L Gr.B/L245 | 0.28 | 1.20 | 0.030 | / | 0.50 | 0.50 |
Tensile Requirement
| Standards | Tensile Strength Mpa | Yield Strength Mpa | Elongation % |
|---|---|---|---|
| A106 Gr.B | ≥415 | ≥240 | 20 |
| API 5L Gr.B/L245 | ≥415 | ≥245 | 23 |
Equivalent standards
| Standard | SWAMLESS | Other standards |
|---|---|---|
| API 5L Line Pipe B/L245 | EN 10216-1 P265 | BS 3601 430 |
| A106 Gr.B | EN 10216-2 P265GH | BS 3601 430 |
| SR3 | Color Identification. |
| SR4 | Nondestructive Inspection of Seamless Pipe. |
| SR5 | Charpy impact Testing - Welded Pipe 20" & larger - Grade X52 or higher. |
| SR6 | Drop Weight Tear Testing - Welded Pipe 20" & larger -Grade X52 or higher. |
| SR8 | Fracture Tough ness Testing of Line Pipe. |