Oil, gas, and water are all transported using high temperature service pipes in accordance with ASTM A335 Grade P9. The substance is a carbon steel that has been enhanced with chromium and molybdenum. The seamless, welded, fabricating, and electric fusion welding processes are used to create the SA335 Grade P9 Alloy Steel Pipe. The pipes' nominal bore sizes typically range from 12 inches to 30 inches, while the diameters of electric fusion-welded pipes can reach 100 inches. Depending on the needs of the application and the customer, ASTM A335 P9 Seamless Pipe has wall thicknesses up to 250mm and schedules from sch20 to XXS and heavier. A335 P9 Welded Pipe lengths are available in single random, double random, and custom cut sizes. Carbon, manganese, phosphorus, sulphur, silicon, 1% molybdenum, and 8% chromium make up the composition of P9 pipe material. The ASTM A335 P9 Alloy Steel Pipe's corrosion resistance, oxidation resistance, creep resistance, pitting corrosion assaults, yield strength, and high temperature performance are all improved by the addition of chromium and molybdenum. 205 MPa is the minimum yield strength and 415 MPa is the minimum tensile strength for ASME SA335 Grade P9 ERW Pipe. Applications for the P9 Chrome Pipe can be found in the petrochemical, food processing, marine industrial, and oil and gas sectors. We are a provider that offers cut-to-length pipe in every grade, saving you money. Rakesh Metals is a supplier of ASTM A335 P9 Seamless Pipes and carries pipes in every surface finish.
ASTM A335 P9 Seamless Pipe
SA335 Grade P9 Alloy Steel ERW Pipes
Alloy Steel P9 Pipes
| Size | 1/8NB TO 24NB IN |
| Standards | ASTM A335 and ASME SA335 |
| Type | Seamless |
| Outer Dimensions | 19.05mm – 114.3mm |
| Wall Thickness | 2.0mm – 14 mm |
| Length | max 16000mm |
| Schedule | Schedule 80S, Schedule 80, Schedule10, Schedule 40, Schedule XXS, Schedule 160, Schedule XS, Schedule 5 Supplier and Manufacturer |
| Form | Round, Rectangular, Hydraulic, Square |
| Length | Double, Single, Cut Length |
| Tubing End | Beveled, Plain, Treaded |
| Pipes Marking | All Pipes are marked as follows: Supplier or Manufacturer’s Name, Standard, Length, Grade, Outer Diameter, Thickness, Heat Number |
| Supplier & Distributors Located in | Ankara, Abu Dhabi, Gurgaon, Tau, Istanbul, London, Jamshedpur, Melbourne, Ahvaz, Kuwait, Pimpri Chinchwad, Howrah, Janeiro, Chennai, Bogota, Mexico, Ranchi, Hyderabad, Calgary, Indore, Bengaluru, Kolkata, Noida, Rajkot, Ahmedabad, Montreal, Bangalore, Ludhiana, Gujarat, Vadodara, Nagpur, New Delhi, Perth, Dammam, Lagos, Ernakulam, Gimhae si, Tehran, Courbevoie, Muscat, Caracas, Riyadh, Port of Spain, Sydney, Manama, Surat, Coimbatore, Khobar, Thiruvananthapuram, India, Ludhiana, Karachi, Santiago, Kanpur, Baroda, Mumbai |
SCH40 Hot rolled ASTM A335 P9 Alloy Seamless Steel Pipes
ASTM A335/335M P9 seamless steel pipes
ASME SA335 P9 seamless alloy steel boiler Pipes
ASTM A335 P9 alloy steel seamless pipe
ASTM A335 P9 Seamless Hot Rolled Alloy Steel Pipe
ASTM A335 P9 alloy steel pipe
Seamless alloy steel pipes A335 standard P9
10" SCH80 6M ASTM A335 P9 Pipe
DN10 SCH40 Hot rolled ASTM A335 P9 Alloy Seamless Steel Pipes
| Tensile Strength | Elongation | Yield Strength |
| 415 min | 30 min | 205 min |
| Carbon | Manganese | Phosphorus | Sulfur | Silicon | Chromium | Molybdenum |
| 0.015 Maximum | 0.30-0.60 | 0.025 Maximum | 0.025 Maximum | 0.50 Maximum | 4.00-6.00 | 0.45-0.65 |
| P-5 | P-9 | P-11 | P-22 | P-91 | |
| Tensile Strength | |||||
| ksi | 60 | 60 | 60 | 60 | 85 |
| MPa | 415 | 415 | 415 | 415 | 585 |
| Yield Strength | |||||
| ksi | 30 | 30 | 30 | 30 | 60 |
| MPa | 205 | 205 | 205 | 205 | 415 |
| Grade Chart | Type of Heat Treatment | Normalizing Temp Range F | Subcritical Tempering or Annealing Temp Range F |
| Alloy P5 (b,c) | Full / Isothermal Anneal | ||
| Normalize and Temper | ***** | 1250 | |
| Subcritical Anneal (P5c only) | ***** | 1325 to 1375 | |
| Alloy P9 | Full /or Isothermal Anneal | ||
| Normalize and Temper | ***** | 1250 | |
| Alloy P11 | Full / Isothermal Anneal | ||
| Normalize and Temper | ***** | 1200 | |
| Alloy P22 | Full / Isothermal Anneal | ||
| Normalize and Temper | ***** | 1250 | |
| Alloy P91 | Normalize and Temper | 1900-1975 | 1350-1470 |
| Quench and Temper | 1900 To 1975 | 1350 To 1470 |
| Description | Price Per Ton in INR | Price Per Ton in USA $ | Price Per Ton in UAE Dirham |
|---|---|---|---|
| 16" ASTM A335 GR.P9 SMLS SCH.40 P9 Seamless Steel Pipe | INR 36573.53 | USA $ 500 | AED 1836.55 |
| ASTM A335 Alloy Steel P9 Seamless Pipes | INR 40053.23 | USA $ 550 | AED 2020.26 |
| ASTM A335 P9 A335 low temperature seamless carbon steel pipes | INR 58259.24 | USA $ 800 | AED 2938.56 |
| ASTM A335 P9 Seamless and Welding Sch80 XS Sch160 XXS Alloy Steel Pipe | INR 36573.53 | USA $ 500 | AED 1836.55 |
| ASTM A335 P9 3LPE coating cut back SMLS pipe | INR 49520.35 | USA $ 680 | AED 2497.78 |
| ASTM International | BSi - British Standards institute | Material |
|---|---|---|
| ASTM A335 Gr. P9 Pipe | 3604/629 | 9% Cr 1% Mo |
| ASTM A335 P9 Pipes Types | Outer diameter in inch | Wall thickness |
|---|---|---|
| ASTM A335 P9 Seamless Pipes | 1/2 to 60 | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 |
| ASTM A335 P9 Welded Pipes | 1/2 To 24 | As per Client's requirement |
| ASTM A335 P9 ERW Pipes | 1/2 To 24 | As per Client's requirement |
| ASTM A335 High Pressure P9 Boiler Pipes | 16 To 100 | As per Client's requirement |
| ASTM | ASME | JIS G 3458 | UNS | BS | ISO | ABS |
|---|---|---|---|---|---|---|
| A335 P5 | SA335 P5 | STPA 25 | K41545 | 3604 P1 625 | 2604 III TS37 | ABS 14 |
| Nominal Pipe Size | Outer Diameter | Wall Thickness | Inner Diameter | Weight per Foot |
|---|---|---|---|---|
| 1/2 | 0.84 | 0.109 | 0.622 | 0.85 |
| 0.147 | 0.546 | 1.09 | ||
| 0.188 | 0.464 | 1.31 | ||
| 0.294 | 0.252 | 1.72 | ||
| 3/4 | 1.05 | 0.113 | 0.824 | 1.13 |
| 0.154 | 0.742 | 1.48 | ||
| 0.219 | 0.612 | 1.95 | ||
| 0.308 | 0.434 | 2.44 | ||
| 1 | 1.315 | 0.133 | 1.049 | 1.68 |
| 0.179 | 0.957 | 2.17 | ||
| 0.250 | 0.815 | 2.85 | ||
| 0.358 | 0.599 | 3.66 | ||
| 1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 |
| 0.191 | 1.278 | 3.00 | ||
| 0.250 | 1.160 | 3.77 | ||
| 0.382 | 0.896 | 5.22 | ||
| 1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 |
| 0.200 | 1.500 | 3.63 | ||
| 0.281 | 1.338 | 4.86 | ||
| 0.400 | 1.100 | 6.41 | ||
| 2 | 2.375 | 0.109 | 2.157 | 2.64 |
| 0.154 | 2.067 | 3.66 | ||
| 0.218 | 1.939 | 5.03 | ||
| 0.250 | 1.875 | 5.68 | ||
| 0.281 | 1.813 | 6.29 | ||
| 0.344 | 1.687 | 7.47 | ||
| 0.436 | 1.503 | 9.04 | ||
| 2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 |
| 0.203 | 2.469 | 5.80 | ||
| 0.216 | 2.443 | 6.14 | ||
| 0.250 | 2.375 | 7.02 | ||
| 0.276 | 2.323 | 7.67 | ||
| 0.375 | 2.125 | 10.02 | ||
| 0.552 | 1.771 | 13.71 | ||
| 3 | 3.50 | 0.120 | 3.260 | 4.34 |
| 0.156 | 3.188 | 5.58 | ||
| 0.172 | 3.156 | 6.12 | ||
| 0.188 | 3.124 | 6.66 | ||
| 0.216 | 3.068 | 7.58 | ||
| 0.250 | 3.000 | 8.69 | ||
| 0.281 | 2.938 | 9.67 | ||
| 0.300 | 2.900 | 10.26 | ||
| 0.438 | 2.624 | 14.34 | ||
| 0.600 | 2.300 | 18.6 | ||
| 3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 |
| 0.226 | 3.548 | 9.12 | ||
| 0.250 | 3.500 | 10.02 | ||
| 0.281 | 3.438 | 11.17 | ||
| 0.318 | 3.364 | 12.52 | ||
| 0.636 | 2..728 | 22.87 | ||
| 4 | 4.5 | 0.120 | 4.260 | 5.62 |
| 0.156 | 4.188 | 7.24 | ||
| 0.188 | 4.124 | 8.67 | ||
| 0.203 | 4.094 | 9.32 | ||
| 0.219 | 4.062 | 10.02 | ||
| 0.237 | 4.026 | 10.80 | ||
| 0.250 | 4.000 | 11.36 | ||
| 0.281 | 3.938 | 12.67 | ||
| 0.312 | 3.876 | 13.97 | ||
| 0.337 | 3.826 | 15.00 | ||
| 0.438 | 3.624 | 19.02 | ||
| 0.531 | 3.438 | 22.53 | ||
| 0.674 | 3.152 | 27.57 | ||
| 5 | 5.563 | 0.188 | 5.187 | 10.80 |
| 0.219 | 5.125 | 12.51 | ||
| 0.258 | 5.047 | 14.63 | ||
| 0.281 | 5.001 | 15.87 | ||
| 0.312 | 4.939 | 17.51 | ||
| 0.344 | 4.875 | 19.19 | ||
| 0.375 | 4.813 | 20.80 | ||
| 0.500 | 4.563 | 27.06 | ||
| 0.625 | 4.313 | 32.99 | ||
| 0.750 | 4.063 | 38.59 | ||
| 6 | 6.625 | 0.109 | 6.407 | 7.59 |
| 0.134 | 6.357 | 9.30 | ||
| 0.156 | 6.313 | 10.79 | ||
| 0.188 | 6.249 | 12.94 | ||
| 0.203 | 6.219 | 13.94 | ||
| 0.219 | 6.187 | 15.00 | ||
| 0.250 | 6.125 | 17.04 | ||
| 0.280 | 6.065 | 18.99 | ||
| 0.312 | 6.001 | 21.06 | ||
| 0.344 | 5.937 | 23.10 | ||
| 0.375 | 5.875 | 25.05 | ||
| 0.432 | 5.761 | 28.60 | ||
| 0.500 | 5.625 | 32.74 | ||
| 0.562 | 5.501 | 36.43 | ||
| 0.625 | 5.375 | 40.09 | ||
| 0.719 | 5.187 | 45.39 | ||
| 0.864 | 4.897 | 53.21 | ||
| 1.000 | 4.625 | 60.13 | ||
| 1.125 | 4.375 | 66.14 |
| ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance |
| 1/8≤Outer Diameter≤1-1/2 | ±0.40 | ||
| 1-1/2<Outer Diameter≤4 | ±0.79 | ||
| 4<Outer Diameter≤8 | +1.59/-0.79 | ||
| 8<Outer Diameter≤12 | +2.38/-0.79 | ||
| Outer Diameter>12 | ±1% | ||
| A 450 | Hot Rolled | Outer Diameter | Tolerance |
| Outer Diameter≤101.6 | +0.4/-0.8 | ||
| 101.6<Outer Diameter≤190.5 | +0.4/-1.2 | ||
| 190.5<Outer Diameter≤228.6 | +0.4/-1.6 | ||
| Cold-Drawn | Outer Diameter | Tolerance | |
| Outer Diameter<25.4 | ±0.10 | ||
| 25.4≤Outer Diameter≤38.1 | ±0.15 | ||
| 38.1<Outer Diameter<50.8 | ±0.20 | ||
| 50.8≤Outer Diameter<63.5 | ±0.25 | ||
| 63.5≤Outer Diameter<76.2 | ±0.30 | ||
| 76.2≤Outer Diameter≤101.6 | ±0.38 | ||
| 101.6<Outer Diameter≤190.5 | +0.38/-0.64 | ||
| 190.5<Outer Diameter≤228.6 | +0.38/-1.14 |
Surface Finishes: Galv, FBE Dual, Mill Varnish, Tape Wrap, FBE, 3LPP, Oiled, 3LPE, Bare, Coal Tar, Concrete Coating
End Finishes: Square Cut, Beveled, Threaded, Coupled.
| Description | HSN Code |
|---|---|
| ASTM A335 P9 Seamless Pipe | 73045930 |
| Products | We supplied to following Locations |
| 16" ASTM A335 GR.P9 SMLS SCH.40 P9 Seamless Steel Pipe | Chile, Italy, Iran, Singapore |
| ASTM A335 Alloy Steel P9 Seamless Pipes | Norway, Malaysia, United Arab Emirates (UAE), Turkey |
| astm a335 gr p5 p9 alloy steel pipe | Indonesia, Belgium, Dammam -KSA, Philippines. |
| ASTM A335 P9 A335 P6 low temperature seamless carbon steel pipes | Malaysia, Philippines, Canada, Singapore |
| ASTM A335 P9 SCH40 7" alloy steel seamless pipe for Boilers | UK, Mexico, Egypt, Spain |
| ASTM a335 P9 sch40 seamless welded alloy steel pipes | Bahrain, South Africa, Singapore |
| ASTM A335 P9 Seamless and Welding Sch80 XS Sch160 XXS Alloy Steel Pipes | Thailand, France, Europe, Qatar |
| ASTM A335 P9 alloy steel seamless pipes | Czechia, Malaysia, Germany, Thailand |
| AISI ASTM A355 P9 alloy steel tube seamless alloy steel pipes | Sweden, China, Colombia, Malaysia |
| ASTM A335 P9 3LPE coating cut back SMLS pipes | Netherlands, Russia, Dubai, Malaysia |
| astm a335 p9 alloy steel pipes | Saudi Arabia (KSA), Kuwait, South Africa, Brazil |
| ASTM A335 P9 Sch80 XS Alloy Steel Pipes Seamless pipes | Australia, Philippines, Nigeria, UK |
| ASTM A335 P9 Cold Drawn Seamless Alloy Steel Boiler Pipes | Hong Kong, Oman, Malaysia, UAE |
| Alloy Steel ASTM A335 Standard Grade p9 High Pressure Boiler Seamless pipes | Malaysia, USA, Finland, Bangladesh |
| Astm A335-p9 Heat Resistant Steel Pipe | Poland, Canada, Ellington -United States, UK |
| ASME SA335 ASTM A335 P9 seamless ferrite alloy steel pipe | Europe, UAE, United Kingdom -UK, Malaysia |
| ASTM A335 P9 alloy steel seamless pipe | Malaysia, Japan, Europe, Romania |
| Outer Diameter * Thickness | Outer Diameter * Thickness | Outer Diameter * Thickness |
|---|---|---|
| 38.1 * 3.2 | 57 * 4.9 | 76.2 * 4 |
| 38.1 * 4 | 57 * 6.3 | 76.2 * 5 |
| 38.1 * 6.3 | 57 * 7.9 | 76.2 * 6.3 |
| 42.4 * 3.2 | 60.3 * 3.2 | 82.5 * 4.5 |
| 42.4 * 4 | 60.3 * 3.6 | 88.9 * 3.2 |
| 44.5 * 3.2 | 60.3 * 5 | 88.9 * 3.6 |
| 44.5 * 6.3 | 63.5 * 3.2 | 88.9 * 4 |
| 48.3 * 3.2 | 63.5 * 3.6 | 101.6 * 3.6 |
| 48.3 * 3.6 | 63.5 * 4 | 101.6 * 4.5 |
| 50.8 * 4.5 | 63.5 * 6.3 | 101.6 * 6.3 |
| 51 * 3.2 | 63.5 * 7.9 | 114.3 * 3.6 |
| 51 * 3.6 | 70 * 3.2 | 114.3 * 5 |
| 51 * 6.3 | 70 * 3.6 | 139.7 * 4 |
| 57 * 3.2 | 70 * 6.3 | 139.7 * 5 |
| 57 * 3.6 | 76.2 * 3.6 | 139.7 * 6.3 |