Pipe made in accordance with ASTM A335 P91 can be hot-rolled or cold-drawn. Heat treatment completes the production process. Chromium, carbon, manganese, phosphorus, sulphur, silicon, molybdenum, vanadium, nickel, nitrogen, aluminium, and niobium make up 8% of the Material P91 Pipe's makeup. These pipes are made by the P91 Seamless Pipe suppliers under homogenised and tempered, quenched and tempered, conditions. The pipes have a minimum yield strength of 415 MPa, a minimum tensile strength of 585 MPa, a break elongation rate of 20%, and a maximum hardness of 250 HB. These improved mechanical qualities of the P91 Material Alloy Steel Pipe are brought about by the inclusion of chromium, vanadium, molybdenum, and niobium content. The P91 Chrome Pipe has wall thicknesses ranging from 2mm to 14mm with an outside diameter range of 19.05mm to 114.3mm. Pipes of the seamless, ERW, welded, and fabrication varieties are covered by the ASTM and ASME requirements. For high temperature applications, these pipes are characterised as ferritic steel pipes. The Welding P91 Pipe is utilised in a variety of industrial settings, including marine, construction, and oil & gas. The most expensive product in the ASTM A335 line is the SA335 P91 Material. The pipes may function in high-temperature, very corrosive environments. More so than the other grades in this specification, the alloy steel P91 pipe is resistant to creep and oxidation. We are a provider that offers cut-to-length pipe in every grade, saving you money. Supplier of ASTM A335 P91 Seamless Pipe, Rakesh Metals carries pipes with any surface treatment.
ASTM A335 Alloy Steel P91 Seamless Pipe
ASME SA335 Gr P91 Welded Pipe
Alloy Steel P91 Erw Pipes Supplier
| Specifications chart | ASTM A 335 ASME SA 335 |
| Dimensions table | ASME, ASTM and API |
| Sizes in Inch | 1/8 TO 30″NB IN |
| Tubing Sizes in Inch | 0.5 to 5 |
| Outer Diameter in MM | 6 To 2500 Milimeter; wall thickness:1-200 milimeter |
| Schedule Chart | Schedule 80S, Schedule 80, Schedule10, Schedule 40, Schedule XXS, Schedule 160, Schedule XS, Schedule 5 Supplier and Manufacturer |
| Length in Milimeter | Within 13500 Milimeter |
| Type of pipe | Fabricated/ Seamless |
| Form of pipe | Hydraulic, Round |
| Cout Length | Single and Double Random |
| End of pipes | Beveled End, Plain, Treaded |
| Pipes Marking | All Pipes are marked as follows: Supplier or Manufacturer’s Name, Standard, Length, Grade, Outer Diameter, Thickness, Heat Number |
| Supplier & Distributors Located in | Calgary, Pimpri Chinchwad, Ankara, Janeiro, Sydney, Santiago, Kuwait, Mexico, Courbevoie, Ernakulam, Kolkata, Nagpur, Lagos, London, Ranchi, Montreal, Chennai, Perth, Ludhiana, Vadodara, New Delhi, Surat, Port of Spain, Coimbatore, Muscat, Khobar, Hyderabad, Dammam, Ahmedabad, Caracas, Bogota, Indore, Howrah, Rajkot, Istanbul, India, Mumbai, Gimhae si, Kanpur, Tau, Karachi, Jamshedpur, Bangalore, Noida, Manama, Gurgaon, Gujarat, Bengaluru, Riyadh, Abu Dhabi, Ahvaz, Thiruvananthapuram, Tehran, Ludhiana, Baroda, Melbourne |
ASTM A335 P91 Welded Pipes, Size: 1/2 Inch, 3/4 Inch, 1 Inch
ASTM A335 P91 Hollow Structral Seamless Steel Pipes
ASTM A335 P91 High Alloy Seamless Steel Pipes
Black ASTM A335 P91 Alloy Pipes, 3 Mm
3m, 6m Round Alloy Steel ASTM A335 P91 Pipes
1.5mm Thick A335 P91 Material
Round ASTM A335 P91 Uns K91560 Alloy Steel Erw Pipes
1/2inch Alloy Steel ASTM A335 P91 Seamless Steel Pipes
2 Inch Black P91 Alloy Steel Seamless Pipes
A355 P91 Alloy 12 Inch Seamless Steel Pipes
ASTM A355 P91 Pipes 1/2inch To 24 Inch Sch 40 Sch 80 Sch 120
1/2 Inch P91 Alloy Steel Seamless Pipes
| Tensile Strength | Elongation | Yield Strength |
| 415 min | 30 min | 205 min |
| ASTM A530 | NPS Chart | Outside Dia, inch | Tolerance Chart |
| 1/8≤Outer Diameter≤2-1/2 | +20.0/-12.5 | ||
| 3≤Outer Diameter≤18, Wall Thickness/Outer Diameter≤5% | +22.5/-12.5 | ||
| 3≤Outer Diameter≤18, Wall Thickness/Outer Diameter>5% | +15.0/-12.5 | ||
| Outer Diameter≥20, Wall Thickness/Outer Diameter≤5% | +22.5/-12.5 | ||
| Outer Diameter≥20, Wall Thickness/Outer Diameter>5% | +15.0/-12.5 | ||
| ASTM A450 | Hot rolled | Outside Dia, Milimeter | Tolerance Chart, % |
| Outer Diameter≤101.6, Wall Thickness≤2.4 | +40/-0 | ||
| Outer Diameter≤101.6, 2.4<Wall Thickness≤3.8 | +35/-0 | ||
| Outer Diameter≤101.6, 3.8<Wall Thickness≤4.6 | +33/-0 | ||
| Outer Diameter≤101.6, Wall Thickness>4.6 | +28/-0 | ||
| Outer Diameter>101.6, 2.4<Wall Thickness≤3.8 | +35/-0 | ||
| Outer Diameter>101.6, 3.8<Wall Thickness≤4.6 | +33/-0 | ||
| Outer Diameter>101.6, Wall Thickness>4.6 | +28/-0 | ||
| Cold Drawn | Outside Dia, Milimeter | Tolerance Chart, % | |
| Outer Diameter≤38.1 | +20/-0 | ||
| Outer Diameter>38.1 | +22/-0 |
| Grade Chart | Type of Heat Treatment | Normalizing Temp Range F | Subcritical Tempering or Annealing Temp Range F |
| Alloy P5 (b,c) | Full / Isothermal Anneal | ||
| Normalize and Temper | ***** | 1250 | |
| Subcritical Anneal (P5c only) | ***** | 1325 to 1375 | |
| Alloy P9 | Full /or Isothermal Anneal | ||
| Normalize and Temper | ***** | 1250 | |
| Alloy P11 | Full / Isothermal Anneal | ||
| Normalize and Temper | ***** | 1200 | |
| Alloy P22 | Full / Isothermal Anneal | ||
| Normalize and Temper | ***** | 1250 | |
| Alloy P91 | Normalize and Temper | 1900-1975 | 1350-1470 |
| Quench and Temper | 1900 To 1975 | 1350 To 1470 |
| Carbon | Manganese | Phosphorus | Sulfur | Silicon | Chromium | Molybdenum | Vanadium | Nitrogen | Nickel | Aluminium | Niobium |
| 0.08 To 0.12 | 0.3 To 0.6 | 0.02 Maximum | 0.01 Maximum | 0.2 To 0.5 | 8.0 To 9.5 | 0.85 To 1.05 | 0.18 To 0.25 | 0.03 To 0.07 | 0.4 Maximum | 0.04 Maximum | 0.06 To 0.10 |
| ASTM | ASME | Equivalent material | UNS |
|---|---|---|---|
| A335 P91 | SA335 P91 | T91, K90901, X10CrMoVNb9-1, 1.4903 | K91560 |
| P-5 | P-9 | P-11 | P-22 | P-91 | |
| Tensile Strength | |||||
| ksi | 60 | 60 | 60 | 60 | 85 |
| MPa | 415 | 415 | 415 | 415 | 585 |
| Yield Strength | |||||
| ksi | 30 | 30 | 30 | 30 | 60 |
| MPa | 205 | 205 | 205 | 205 | 415 |
| Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # |
Section Modulus | Gallon Capacity Per Linear Foot |
| 1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
| 0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
| 0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
| 0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
| 3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
| 0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
| 0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
| 0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
| 1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
| 0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
| 0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
| 0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
| 1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
| 0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
| 0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
| 0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
| 1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
| 0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
| 0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
| 0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
| 2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
| 0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
| 0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
| 0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
| 0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
| 0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
| 0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
| 2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
| 0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
| 0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
| 0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
| 0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
| 0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
| 0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
| 3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
| 0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
| 0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
| 0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
| 0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
| 0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
| 0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
| 0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
| 0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
| 0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
| 3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
| 0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
| 0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
| 0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
| 0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
| 0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
| 4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
| 0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
| 0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
| 0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
| 0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
| 0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
| 0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
| 0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
| 0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
| 0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
| 0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
| 0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
| 0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
| 5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
| 0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
| 0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
| 0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
| 0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
| 0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
| 0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
| 0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
| 0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
| 0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
| 6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
| 0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
| 0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
| 0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
| 0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
| 0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
| 0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
| 0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
| 0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
| 0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
| 0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
| 0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
| 0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
| 0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
| 0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
| 0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
| 0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
| 1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
| 1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
| Temperature T ° C / ° F (° C / F) |
Specific heat J / kgK (Btu / lb ° F) |
Thermal conductivity W / mK (Btu · in / ft 2 · h · ° F) |
Electrical resistance μΩ · cm (Ω circ / ft) |
Young's modulus kN / mm 2 (10 3 ksi) |
Expansion coefficient from 20 ° C to T 10 -6 / K (10 -6 / ° F) |
|---|---|---|---|---|---|
| 20/68 | 460 (-) | 26 (-) | 218 (-) | ||
| 200/392 | 207 (-) | 11.3 (-) | |||
| 400/752 | 190 (-) | 12.0 (-) | |||
| 500/932 | 30 (-) | 12.3 (-) | |||
| 600/1112 | 12.6 (-) | ||||
| 650/1202 | 162 (-) | 12.7 (-) |
| Wall Thickness | P5, P9, P11, P22 | P91 | ||
| Inch | mm | Longitudinal | Transverse | Longitudinal |
| 5/16 (0.312) | 8 | 30 | 20 | 20 |
| 9/32 (0.281) | 7.2 | 28 | 19 | 19 |
| 1/4 (0.250) | 6.4 | 27 | 18 | 18 |
| 7/32 (0.219) | 5.6 | 26 | 17 | |
| 3/16 (0.188) | 4.8 | 24 | 16 | |
| 5/32 (0.156) | 4 | 22 | 15 | |
| 7/8 (0.125) | 3.2 | 21 | 14 | |
| 3/32 (0.094) | 2.4 | 20 | 13 | |
| 1/18 (0.062) | 1.6 | 18 | 12 | |
| O.D. x Thickness(mm) | O.D x Thickness(mm) | O.D x Thickness(mm) |
|---|---|---|
| 38.1 x 3.2 | 57.0 x 4.9 | 76.2 x 4.0 |
| 38.1 x 4.0 | 57.0 x 6.3 | 76.2 x 5.0 |
| 38.1 x 6.3 | 57.0 x 7.9 | 76.2 x 6.3 |
| 42.4 x 3.2 | 60.3 x 3.2 | 82.5 x 4.5 |
| 42.4 x 4.0 | 60.3 x 3.6 | 88.9 x 3.2 |
| 44.5 x 3.2 | 60.3 x 5.0 | 88.9 x 3.6 |
| 44.5 x 6.3 | 63.5 x 3.2 | 88.9 x 4.0 |
| 48.3 x 3.2 | 63.5 x 3.6 | 101.6 x 3.6 |
| 48.3 x 3.6 | 63.5 x 4.0 | 101.6 x 4.5 |
| 50.8 x 4.5 | 63.5 x 6.3 | 101.6 x 6.3 |
| 51.0 x 3.2 | 63.5 x 7.9 | 114.3 x 3.6 |
| 51.0 x 3.6 | 70.0 x 3.2 | 114.3 x 5.0 |
| 51.0 x 6.3 | 70.0 x 3.6 | 139.7 x 4.0 |
| 57.0 x 3.2 | 70.0 x 6.3 | 139.7 x 5.0 |
| 57.0 x 3.6 | 76.2 x 3.6 | 139.7 x 6.3 |
| Description | Price Per Ton in INR | Price Per Ton in USA $ | Price Per Ton in UAE Dirham |
|---|---|---|---|
| ASTM A335 P91 SCH80 6" Alloy Steel Seamless Pipe | INR 29224.60 | USA $ 400 | AED 1469.19 |
| ASTM A335 Alloy Steel P91 Seamless Pipes | INR 36530.75 | USA $ 500 | AED 1836.49 |
| high temp high pressure astm a335 p91 alloy steel pipe | INR 73061.50 | USA $ 1000 | AED 3672.98 |
| astm a335 grade p91 nace saw pipe | INR 43836.90 | USA $ 600 | AED 2203.79 |
| DN10 SCH40 Hot rolled ASTM A335 T9 P9 P11 P91 P22 P110 Alloy Seamless Steel Pipe | INR 40183.83 | USA $ 550 | AED 2020.14 |
Surface Finishes: Galv, FBE, Coal Tar, 3LPE, Mill Varnish, FBE Dual, Concrete Coating, Tape Wrap, Bare, 3LPP, Oiled
End Finishes: Beveled, Threaded, Square Cut, Coupled.
| Products | We supplied to following Locations |
| ASTM A335 P91 SCH80 6" Alloy Steel Seamless Pipe | Philippines, Canada, Malaysia, Singapore |
| ASTM A335 Alloy Steel Pipe P91 steel tube | Romania, Europe, Japan, Malaysia |
| ASTM A335 Alloy Steel P91 P92 Seamless Pipes | China, Colombia, Sweden, Malaysia |
| ASTM A335 P91 alloy steel pipe and tube | Europe, UAE, United Kingdom -UK, Malaysia |
| 5.8 m ASTM A335 P91 6" alloy Steel pipe | Kuwait, Brazil, Saudi Arabia (KSA), South Africa |
| high temp high pressure astm a335 p91 alloy steel pipe | Bahrain, South Africa, Singapore |
| astm a335 grade p91 nace saw pipe | Australia, Philippines, UK, Nigeria |
| DN10 SCH40 Hot rolled ASTM A335 P91 Alloy Seamless Steel Pipe | Hong Kong, Oman, UAE, Malaysia |
| ASTM A335 P91 boiler tube hot rolled high pressure seamless boiler steel pipe | Iran, Chile, Singapore, Italy |
| ASTM A335 P91 high pressure seamless alloy steel pipe | Norway, Turkey, United Arab Emirates (UAE), Malaysia |
| Hot Rolled 6 Inch ASTM A335 P91 Alloy Seamless Steel Pipes | Belgium, Philippines, Dammam -KSA, Indonesia. |
| ASTM A335 P91 Incoloy800h Seamless Pipe 1/8"~40" Round Squared 2.5inch Stainless Steel Pipe | France, Qatar, Thailand, Europe |
| ASTM A335 P91 Sch80 XS Alloy Steel Pipes | Germany, Czechia, Malaysia, Thailand |
| Hot Rolled ASTM A335 ASME SA335 GR P91 Seamless Steel Alloy Pipes | Bangladesh, Finland, USA, Malaysia |
| ASTM A335 P91 GI Schedule SCH 80 Galvanized Steel Pipes | Dubai, Netherlands, Russia, Malaysia |
| ASTM A335 P11 P22 P91 sch40 seamless steel round pipes | Mexico, Egypt, UK, Spain |
| ASTM A335 P91 seamless steel cracked pipes | Poland, Canada, UK, Ellington -United States |
ASTM A450 |
Hot rolled |
Outside Diameter, mm |
Tolerance, mm |
|---|---|---|---|
OD≤101.6 |
+0.4/-0.8 |
||
101.6<OD≤190.5 |
+0.4/-1.2 |
||
190.5<OD≤228.6 |
+0.4/-1.6 |
||
Cold Drawn |
Outside Diameter, mm |
Tolerance, mm |
|
OD<25.4 |
±0.10 |
||
25.4≤OD≤38.1 |
±0.15 |
||
38.1<OD<50.8 |
±0.20 |
||
50.8≤OD<63.5 |
±0.25 |
||
63.5≤OD<76.2 |
±0.30 |
||
76.2≤OD≤101.6 |
±0.38 |
||
101.6<OD≤190.5 |
+0.38/-0.64 |
||
190.5<OD≤228.6 |
+0.38/-1.14 |
||
ASTM A530 & ASTM A335
|
NPS |
Outside Diameter, inch |
Tolerance, mm |
1/8≤OD≤1-1/2 |
±0.40 |
||
1-1/2<OD≤4 |
±0.79 |
||
4<OD≤8 |
+1.59/-0.79 |
||
8<OD≤12 |
+2.38/-0.79 |
||
OD>12 |
±1% |