The API 5L specification, developed by the American Petroleum Institute in 1926, encompasses both welded and seamless line pipes. The most typical material utilised to create these API 5L X56m line pipes is carbon steel. These pipes are made to endure stress in a variety of industrial sectors, in addition to being employed in pipeline transportation systems in the petroleum and natural gas industries. As a result, manufacturers frequently suggest these pipes to factories working in the steel, sugar, nuclear or thermal power generation, boiler equipment, pressure vessels, and general engineering purposes industries. Systems that require the circulation of gas, water, oil, or other liquefied media are ideally suited for the usage of API 5L pipes.
The API 5L specifications are almost identical to those of the ISO, or International Organization for Standardization. Both of these organisations support the manufacturer by standardising ISO 3183 L390 Pipe transportation systems with reference to the tools, supplies, and offshore structures for the natural gas, oil, and petrochemical sectors. The technical group responsible for creating the standards acknowledged the existence of two fundamental Product Specifications Levels, or PSL for short, of technical requirements. PSL 1 and PSL 2 were thus created by the API's technical committee. PSL 1 is a quality standard for line pipe, but API 5L X56 PSL2 has more standards for testing, chemical, and mechanical qualities.
The API 5L specification covers the following grades, namely Grades A25, A, and B as well as Grade "X," which is further divided into Grades X42, X46, X52, X56, X60, X65, X70, and X80. The two-digit number that follows the letter X refers to the Minimum Yield Strength (in 000 psi) of pipe manufactured in accordance with this grade. The minimum yield strength of an API 5L Grade X56 Casing pipe in this instance would therefore be around 56000 PSI, whilst the minimum ultimate tensile strength would be 71000 PSI.
A billet is typically used to extrude and draw API 5L X56 Seamless Pipe. On the other hand, a welded tube is often made from a strip that has first been roll shaped before being joined together to form a tube. When compared to a seamlessly manufactured pipe, an API 5L X56m PSL2 ERW Pipe is significantly less expensive and is easily accessible in extensive continuous lengths. We are a provider that offers cut-to-length pipe in every grade, saving you money. API 5L X56 Pipe is stocked by Rakesh Metals in all surface finishes.
API 5L Gr. B X56 Casing
API 5L X56 PSL2 Seamless Pipe
API 5L Grade B X56 Pipe
| Pipe O.D.
(in.) |
Wall Thickness of Pipes (inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
| Working Pressure (psig) | ||||||||
| 1/8 | 7900 | 10100 | ||||||
| 1/4 | 3700 | 4800 | 7000 | 9500 | ||||
| 5/16 | 3700 | 5400 | 7300 | |||||
| 3/8 | 3100 | 4400 | 6100 | |||||
| 1/2 | 2300 | 3200 | 4400 | |||||
| 3/4 | 2200 | 3000 | 4000 | 4600 | ||||
| 1 | 2200 | 2900 | 3400 | 3900 | 4300 | |||
| TYPE | OD | Thickness |
|---|---|---|
| SEAMLESS | 1/4 - 36 inch | 1.25 - 50mm |
| ERW | 1/8 - 24 inch | Max 26.5mm |
| LSAW | 219 - 3120mm | 3 - 25mm |
| SSAW | 16 - 64 inch | 3 - 25mm |
| API 5L X56 Seamless Pipe sizes in inch | 1/2 To 60 |
|---|---|
| X56 Carbon Steel SAW Pipe Size in Inch | 16 To 100 |
| API 5L Grade X56 ERW Pipe Size in Inch | 1/2 To 24 |
| X56 Steel LSAW / DSAW Size in Inch | 16 TO 54 Outer Diameter |
| Standard | ISO 3183, API, ASME, ASTM |
| Schedule | Schedule 80S, Schedule 80, Schedule10, Schedule 40, Schedule XXS, Schedule 160, Schedule XS, Schedule 5 Supplier and Manufacturer |
| Pipes Marking | All Pipes are marked as follows: Supplier or Manufacturer’s Name, Standard, Length, Grade, Outer Diameter, Thickness, Heat Number |
| Supplier & Distributors Located in | Nagpur, Jamshedpur, Mumbai, Riyadh, Tehran, Lagos, Hyderabad, Ahvaz, Janeiro, Bengaluru, Thiruvananthapuram, Noida, Bogota, Perth, New Delhi, Calgary, Istanbul, Karachi, Port of Spain, Muscat, Rajkot, Khobar, Ahmedabad, Vadodara, Caracas, Abu Dhabi, Howrah, Pimpri Chinchwad, Santiago, Chennai, Montreal, Ludhiana, London, Gimhae si, Baroda, Ankara, Dammam, Indore, Manama, Kuwait, Bangalore, Courbevoie, Kanpur, Gurgaon, Surat, Melbourne, Coimbatore, India, Ludhiana, Ranchi, Gujarat, Kolkata, Sydney, Mexico, Tau, Ernakulam |
API 5L Grade X56 LSAW CS pipes
6 inch ERW Line Pipes
ASTM API 5L X56 seamless steel pipe
API 5L Grade X56 Welded Steel Pipes
API 5L X56 large sawh spiral welded steel pipe
API 5L seamless steel galvanized pipes
API 5L Gr. X56 spiral welded steel pipes
API 5L Gr. X56 Spiral Weld Steel Pipe
API 5L X56 CS spiral welded steel pipe
| X56 Carbon Steel Drill Pipes | API 5L X56 Gr B Cement Lined Pipes |
| X56 Steel Seamless Pipes | X56 Carbon Steel Welded Pipes |
| Steel X56 Pipeline | API 5L X56 Grade B Pipes Line |
| Grade X56 Nace Pipeline | Grade X56 PE Coated Pipes |
| API 5L X56 Erw Pipes | API 5L X56 Gr B Line Pipes |
| X56 Steel Gas Pipeline | ISO 3183 L390 PTFE Lined Pipes |
| API 5L X56 Water Pipeline | API 5L X56 Epoxy Coated Pipes |
| Steel X56 Air Pipes | Steel X56 Spiral Welded Pipes |
| API 5L Grade X56 Sour Service Pipes | API 5L Grade X56 LSAW Pipes |
| X56 Steel Oil Linepipes | API 5L X56 Bare Pipes |
| Steel X56 Powder Coated Pipes | ISO 3183 L390 Pipes Sleeve material |
| X56m 3LPP Coating Pipes | API 5L X56 Grade B 3LPE Coated Pipes |
| Products Level Specification (PSL) | |
|---|---|
| X56 PSL1 | L390 or x56 |
| X56 PSL2 | L390N or X56N
L390Q or X56Q L390M or X56M |
| Material | Properties | |||||||
|---|---|---|---|---|---|---|---|---|
| Carbon | Manganese | Phosphorus | Sulfur | Vanadium | Niobium | titanium | ||
| Minimum | Maximum | |||||||
| X56 | 0.28 | 1.4 | - | 0.03 | 0.03 | d | d | d |
| Material | Composition, % | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Carbon | Silicon | Manganese | Phosphorus | Sulfur | Vanadium | Niobium | titanium | Other | |
| X56N | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | 0.1 | 0.1 | 0.04 | d,e,l |
| BN | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | c | c | 0.04 | e,l |
| BQ | 0.18 | 0.45 | 1.4 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l |
| X56Q | 0.18 | 0.45 | 1.5 | 0.025 | 0.015 | 0.07 | 0.07 | 0.04 | d,e,l |
| Specification | Yield Stress minimum |
Tensile Stress minimum |
Yield to Tensile | Elongation |
|---|---|---|---|---|
| API 5L X52 | 56 | 71 | 0.93 | 19 |
| Grade | Yield Stress Mpa | Tensile Stress Mpa | Elongation |
|---|---|---|---|
| B | 245 | 415 | c |
| X56 | 390 | 490 | c |
| Specifaction | Yield Stress | Tensile Stress | Raito | Elongation | ||
|---|---|---|---|---|---|---|
| Minimum | Maximum | Minimum | Maximum | Maximum | Minimum | |
| BN | 245 | 450 | 415 | 655 | 0.93 | f |
| BQ | ||||||
| X56N | 390 | 545 | 490 | 760 | 0.93 | f |
| NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
|---|---|---|---|---|---|---|---|
| in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
| 1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
| 0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
| 3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
| 0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
| 1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
| 0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
| 1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
| 0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
| 1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
| 0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
| 2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
| 0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
| 2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
| 0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
| 3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
| 0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
| 4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
| 0.337 | 8.560 | 22.318 | 14.983 | ||||
| 6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
| 0.203 | 5.516 | 20.739 | 13.923 | ||||
| 0.219 | 5.563 | 22.318 | 14.983 | ||||
| 0.250 | 6.350 | 25.354 | 17.021 | ||||
| 0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
| 0.312 | 7.925 | 31.334 | 21.036 | ||||
| 0.375 | 9.525 | 37.285 | 25.031 | ||||
| 0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
| 0.500 | 12.700 | 48.719 | 32.708 | ||||
| 8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
| 0.203 | 5.156 | 27.198 | 18.259 | ||||
| 0.219 | 5.563 | 29.286 | 19.661 | ||||
| 0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
| 0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
| 0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
| 0.375 | 9.525 | 49.216 | 33.041 | ||||
| 0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
| 0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
| 10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
| 0.219 | 5.563 | 36.689 | 24.631 | ||||
| 0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
| 0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
| 0.344 | 8.738 | 56.946 | 38.231 | ||||
| 0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
| 0.438 | 11.125 | 71.852 | 48.238 | ||||
| 0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
| 0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
| 12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
| 0.219 | 5.563 | 43.657 | 29.309 | ||||
| 0.250 | 6.350 | 49.713 | 33.375 | ||||
| 0.281 | 7.137 | 55.739 | 37.420 | ||||
| 0.312 | 7.925 | 61.735 | 41.445 | ||||
| 0.375 | 9.525 | 73.824 | 49.562 | ||||
| 0.406 | 10.312 | 79.727 | 53.525 | ||||
| 0.500 | 12.700 | 97.438 | 65.415 | ||||
| 0.562 | 14.275 | 108.966 | 73.154 | ||||
| 14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
| 0.219 | 5.563 | 48.012 | 32.233 | ||||
| 0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
| 0.281 | 7.137 | 61.327 | 41.172 | ||||
| 0.312 | 7.925 | 67.939 | 45.611 | ||||
| 0.375 | 9.525 | STD | 81.281 | 54.568 | |||
| 0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
| 0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
| 0.625 | 15.875 | 132.983 | 89.278 | ||||
| 16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
| 0.219 | 5.563 | 54.980 | 36.910 | ||||
| 0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
| 0.281 | 7.137 | 70.268 | 47.174 | ||||
| 0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
| 0.344 | 8.738 | 85.677 | 57.519 | ||||
| 0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
| 0.438 | 11.125 | 108.433 | 72.797 | ||||
| 0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
| 18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
| 0.250 | 6.350 | 70.593 | 47.393 | ||||
| 0.281 | 7.137 | 79.208 | 53.176 | ||||
| 0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
| 0.375 | 9.525 | STD | 105.144 | 70.588 | |||
| 0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
| 0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
| 0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
| 0.625 | 15.875 | 172.754 | 115.978 | ||||
| 20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
| 0.282 | 7.163 | 88.458 | 59.386 | ||||
| 0.312 | 7.925 | 97.719 | 65.604 | ||||
| 0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
| 0.438 | 11.125 | 136.305 | 91.508 | ||||
| 0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
| 0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
| 0.625 | 15.875 | 192.640 | 129.328 | ||||
| 0.688 | 17.475 | 211.368 | 141.901 | ||||
| 24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
| 0.281 | 7.137 | 106.029 | 71.183 | ||||
| 0.312 | 7.925 | 117.573 | 18.932 | ||||
| 0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
| 0.438 | 11.125 | 164.176 | 110.219 | ||||
| 0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
| 0.625 | 15.875 | 232.410 | 156.028 | ||||
| 0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
| 0.750 | 19.050 | 277.401 | 186.233 | ||||
| 30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
| 0.281 | 7.137 | 132.851 | 89.189 | ||||
| 0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
| 0.375 | 9.525 | STD | 176.731 | 118.648 | |||
| 0.438 | 11.125 | 205.983 | 138.286 | ||||
| 0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
| 0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
| 0.688 | 17.475 | 320.817 | 215.380 | ||||
| 0.750 | 19.050 | 348.988 | 234.293 | ||||
| 36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
| 0.281 | 7.137 | 159.672 | 107.196 | ||||
| 0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
| 0.375 | 9.525 | STD | 215.525 | 142.678 | |||
| 0.438 | 11.125 | 247.790 | 166.353 | ||||
| 0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
| 0.625 | 15.875 | 351.723 | 236.128 | ||||
|
0.688 |
17.475 | 386.487 | 259.467 | ||||
|
0.750 |
19.050 | 420.576 | 282.353 | ||||
| 42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
| 0.375 | 9.525 | STD | 248.319 | 166.708 | |||
| 0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
| 0.750 | 19.050 | 492.163 | 330.413 | ||||
| 48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
| 0.438 | 11.125 | 331.404 | 222.487 | ||||
| 0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
| 0.750 | 19.050 | 563.750 | 378.473 | ||||
| 0.875 | 22.225 | 655.969 | 440.383 | ||||
| Description | Price Per Ton in INR | Price Per Ton in USA $ | Price Per Ton in UAE Dirham |
|---|---|---|---|
| API 5L X56 galvanized steel pipe | INR 36573.53 | USA $ 500 | AED 1836.55 |
| api 5l x 56 carbon steel petroleum casing pipe | INR 43888.23 | USA $ 600 | AED 2203.86 |
| API 5L X56 SSAW large diameter customized SAWH spiral welded steel pipe | INR 43888.23 | USA $ 600 | AED 2203.86 |
| API 5L X56 SSAW 42 inch 3PLE Lined carbon steel oil gas spiral welded pipe | INR 40230.88 | USA $ 550 | AED 2020.20 |
| API 5L X56 610mm Steel Pipe | INR 45351.17 | USA $ 620 | AED 2277.32 |
| API 5L X56 Pipe Suppliers | PSL2 |
|---|---|
| Minimum Yield Stress | 56,000 psi |
| Maximum Yield Stress | 79,000 psi |
| Minimum Tensile Stress | 71,000 psi |
| Maximum Tensile Stress | 110,000 psi |