ASTM, ASME, and API standards also recognise EN 10025 S355J2G3 Steel Pipe as a manufacturer of IS 4923 FE 330 Black ERW Pipe and IS 4923 FE 330 Pipes in India. With carbon, silicon, manganese, phosphorus, sulphur, chromium, molybdenum, nickel, and aluminium as part of its makeup, the substance is a low alloy steel. Offshore oil industries utilise structural applications of the S355J2G3 Offshore And Structural Steel Tube. The material is created by welding sheets together and by pulling ingots. The dimensions of welded and seamless pipes vary. Tensile strength of the substance is up to 450MPa. The EN 10025 Grade S355J2G3 Carbon Steel Seamless Pipes are utilised in a variety of industrial applications, including the manufacture of food, oil and gas, and chemical products. Both welded and seamless pipes have different diameters. The welded pipes have a bigger diameter than the seamless pipes, which are smaller in diameter. The EN 10025-2 S355J2G3 Material exhibits great toughness, strength, and resistance to oxidation. The material facilitates additional forming operations and is simple to machine. Without any preheating and without undergoing any post-weld heat treatments, EN 10025 Steel Pipe can be welded. Different application scenarios call for the use of EN 10025 S355 Pipe. Various materials can be used to cover the pipes. The pipe ends might be simple, treaded, or bevelled.
Carbon Steel Seamless Pipe of EN 10025 Grade S355J2G3
Structural Steel Tube of Bs EN 10025-2
eamless Pipe of EN 10025 S355j2g3 S
| Standard | ASTM, ASME and API |
|---|---|
| Specialize | Shim Sheet, Perforated Sheet, B. Q. Profile. |
| Size | 0.5 - 200 MM THICK IN 1000 - 2500 MM WIDTH & 2500 - 12500 MM LENGTH |
| Form | Ring (Flange), Perforated Sheet, Strip, Blank (Circle), Chequered Plate, Plain Sheet, Flats, Shim Sheet, Rolls, Coils, Foils |
| Finish | 2B, Cold rolled sheet (CR), Hot rolled plate (HR), 2D, BA NO(8), SATIN |
| Hardness | Hard, Quarter Hard, Half Hard, Soft, Spring Hard etc. |
| Grade | EN 10025 S355J2G3 DIN 1.057 |
EN 10025 S355J2G3 hot rolled steel Pipe
EN 10025 S355J2G3 Low alloy high strength steel Pipe
EN 10025 S355J2G3 Hot Rolled and Cold Rolled Steel Pipe
EN 10025 S355J2G3 n hot rolled steel Pipe
Hot Rolled Structural Steel Pipe EN 10025 S355J2G3
EN 10025 S355J2G3 Carbon Steel Pipe
EN 10025 S355J2G3 Hot & Cold Rolled Structural Steel Pipe
EN 10025 S355J2G3 Non Alloy Structure Steels Pipe and tubes
| Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
|---|---|---|---|---|---|---|---|---|---|
| max 0.20 | max 0.55 | max 1.60 | 0.035 | 0.035 | – | – | – | – | – |
| Yield Strength | Tensile Strength | Elongation A5 min | |||
|---|---|---|---|---|---|
| MPa min | ksi min | MPa min | MPa min | ksi min | Percentage |
| 490 | 630 | – | – | ||
| DIN | EN | BS | NFA | ASTM | ASME |
|---|---|---|---|---|---|
| DIN 23932)/23942) Grade St 52-3 | EN 10025 Grade S355J2G3 | NFA A 49-643 Grade TS 47 2 | – | – | – |
| Outer diameter and wall Thickness | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Execution | Size Range | OD Tolerance | Wall tolerance | ||||||
| Hot-rolled Tube | OD – 80 mmOD > 80 mmWall < 12 mmWall - 12 mm | ± 0.4 mm± 0.5 % of OD | ± 0.7 mm± (5 % x wallthickness + 0.1 mm | ||||||
| Hot-rolled peeled tube | All sizesWall < 12 mmWall - 12 mm | + 0.25/- 0 mm | ± 0.8 mm± (5 % x wall thickness+ 0.2 mm) | ||||||
| Cold Worked tubecold-rolled or cold-drawn | OD < 40 mmOD 40 - 80 mmOD > 80 Wall Thickness< 6 mm Wall Thickness6 - 8 mm Wall Thickness > 8 | + 0.30/- 0 mm*+ 0.35/- 0 mm*+ 0.40/- 0 mm* | ± 0.30 mm± 0.35 mm± 0.40 mm | ||||||
| Component length (mm) | OD 30-100 mm | OD 100-254 mm |
|---|---|---|
| 10-100 | + 1.0/- 0 | + 2.0/- 0 |
| 100-600 | + 2.0/- 0 | + 3.0/- 0 |
| 600-1200 | + 3.0/- 0 | + 4.0/- 0 |
| 1200-5000 | + 5.0/- 0 | + 6.0/- 0 |
The maximum out-of-roundness is 65% of the total outer diameter tolerance.
| 6.625" O.D.) | |
| SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
| 1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
| 1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
| 2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
| 2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
| 3" IPS( 3.500" O.D.) | |
| SCH 5, 10, 40, 80, 160, XXH |
| Wall | Sizes ( O.D.) |
|---|---|
| .010 | 1/16" , 1/8" , 3/16" |
| .020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
| .012 | 1/8" |
| .016 | 1/8" , 3/16" |
| .028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
| .035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
| .083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
| .095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
| .109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
| .120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
| .125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
| .134 | 1" |
| .250 | 3" |
| .375 | 3 1/2" |
| EN 10025 Grade S355J2G3 Pipe Price Per Piece in India | EN 10025 Gr S355J2G3 Pipe Price in INR | En 10025-2 S275jr Steel Pipe Price in UAE Dirham | En 10025 S235jr3 Tube Price in Saudi Riyal |
| 10025 Grade S355j2g3 Carbon Steel Seamless Pipe Price in India | Rs.35778 | UAE Dirham 1837.27 | Saudi Riyal 1875.48 |
| Grade S355j2g3 Pipe Price in India | Rs.46512 | UAE Dirham 2388.48 | Saudi Riyal 2438.16 |
| Structural Steel Bs 10025 Pipe Price List | Rs.32200 | UAE Dirham 1653.53 | Saudi Riyal 1687.92 |
| CS 10025 Grade S355j2g3 Seamless Pipe Cost in Mumbai | Rs.35778 | UAE Dirham 1837.27 | Saudi Riyal 1875.48 |
| Price of 10025-2 S275jr Steel Pipe in Mumbai | Rs.39356 | UAE Dirham 2021.00 | Saudi Riyal 2063.04 |
| En 10025 Mild Steel Tube Price in India | Rs.50090 | UAE Dirham 2572.22 | Saudi Riyal 2625.72 |
EN 10025 Grade S355J2G3 Pipes are used mainly for automobile sectors, interior & exterior architectural structures, water pipe lines, Gas lines, Oil & Gas industries etc.