Steels like carbon steel and alloy steel are frequently related with the API 5L specification, with the latter being utilised mostly in the petroleum and oil and gas industries. The API, or American Petroleum Institute, approved specification, often known as the API 5L, contains standards for the dimensions as well as the physical, mechanical, and chemical characteristics of steel components like the API 5L X42 Pipe.
Since carbon steels are among the most widely used materials, this alloy's features include good toughness and hardness while its corrosion resistance is either negligible or nonexistent. Many manufacturers advise employing any one of the following surface treatments on the X42 Pipe Material in order to increase its corrosion resistance: galvanization, FBE, FBE Dual, oiling, mill varnish, 3LPE, 3LPP, coal tar, concrete coating, and tape wrapping. Or, if necessary, these pipes could be left naked and untreated. When API 5L Grade X42 Pipe has undergone surface treatments, it can be utilised in systems for steel, sugar, boiler equipment, pressure vessels, general engineering purposes, and petrochemical and oil refineries. Additionally, this type of ISO 3183 L290 Pipe could function effectively in thermal or nuclear power plants.
A25, A, B, and the grades with numerals eclipsing the letter "X" are among the grades that fit this unique specification. These grades are X42, X46, X52, X56, X60, X65, X70, and X80, respectively. The Minimum Yield Strength of pipe made using this alloy grade is indicated by the two-digit figure in the API 5L X42 Erw that comes after the X in psi. Therefore, in this situation, the grade X42 minimum yield strength would represent a value of around 42000 PSI. While an API 5L X42 PSL2 seamless pipe non-destructive inspection is required. A non-destructive inspection is known to augment its criteria for the specified PSL 1 pipe, nonetheless. Another distinction between the PSLs is that while welding is authorised for API 5L X42 PSL1 Pipe, it is not allowed for PSL 2 Pipes to repair the pipe body plate and skelp. Similar to this, PSL 2 pipes cannot accept weld repairs without filler metal, although PSL 1 pipes may accept such repairs with the buyer's consent. We are a provider that offers cut-to-length pipe in every grade, saving you money. The API 5L X42 Pipe provider Rakesh Metals carries pipes in every surface finish.
API 5L X42 Carbon Steel Pipe
API 5L X42 Welded CS Pipe
API 5L X42 Psl2 Carbon Steel Seamless Pipe
| TYPE | Outer Diameter in MM | Thickness |
|---|---|---|
| SEAMLESS | 1/4 - 36 inch | 1.25 - 50mm |
| LSAW | 219 - 3120mm | 3 - 25mm |
| ERW | 1/8 - 24 inch | Max 26.5mm |
| SSAW | 16 - 64 inch | 3 - 25mm |
| Nominal Bore | DN | Outer diameter in Inch | Pipe Schedule | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule 5 | Schedule 10 | Schedule 20 |
Schedule 30 | Schedule 40 | Schedule 60 | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 160 | ||||
| 1 | 25 | 1.315 | 0.065 | 0.11 | x | 0.114 | 0.133 | x | x | 0.2 | x | 0.25 | |
| 3/4 | 20 | 1.05 | 0.065 | 0.11 | x | 0.095 | 0.113 | x | x | 0.17 | x | 0.219 | |
| 2 | 50 | 2.375 | 0.065 | 0.12 | x | x | 0.154 | x | x | 0.25 | x | 0.344 | |
| 1.1/2 | 40 | 1.9 | 0.065 | 0.11 | x | 0.125 | 0.145 | x | x | 0.225 | x | 0.281 | |
| 3 | 80 | 3.5 | 0.083 | 0.12 | x | x | 0.216 | x | x | 0.35 | x | 0.438 | |
| 2.1/2 | 65 | 2.875 | 0.083 | 0.12 | x | x | 0.203 | x | x | 0.3 | x | 0.375 | |
| 5 | 125 | 5.563 | 0.109 | 0.12 | x | x | 0.258 | x | x | 0.5 | x | 0.625 | |
| 4 | 100 | 4.5 | 0.083 | 0.12 | x | x | 0.237 | x | x | 0.437 | x | 0.531 | |
| 8 | 200 | 8.625 | 0.109 | 0.15 | 0.25 | 0.277 | 0.322 | 0.406 | 0.593 | 0.718 | 0.812 | 0.906 | |
| 6 | 150 | 6.625 | 0.109 | 0.13 | x | x | 0.28 | x | x | 0.562 | x | 0.719 | |
| 12 | 300 | 12.75 | 0.165 | 0.18 | 0.25 | 0.33 | 0.406 | 0.5 | 0.843 | 1.0 | 1.125 | 1.312 | |
| 10 | 250 | 10.75 | 0.134 | 0.17 | 0.25 | 0.307 | 0.365 | 0.5 | 0.718 | 0.843 | 1.0 | 1.125 | |
| API 5L X42 Pipe types | API 5L X42 Pipe Size (mm) | Tolerances | |
|---|---|---|---|
| Hot rolled API 5L X42 Seamless Pipe | OD | <50 | ±0.50mm |
| ≥50 | ±1% | ||
| WT | <4 | ±12.5% | |
| ≥4~20 | +15%, -12.5% | ||
| >20 | ±12.5% | ||
| Cold drawn API 5L X42 Seamless Pipe | OD | 6~10 | ±0.20mm |
| 10~30 | ±0.40mm | ||
| 30~50 | ±0.45 | ||
| >50 | ±1% | ||
| WT | <1 | ±0.15mm | |
| >1~3 | + 15%, – 10% | ||
| >3 | + 12.5%, – 10% | ||
| Description | Price Per Ton in INR | Price Per Ton in USA $ | Price Per Ton in UAE Dirham |
|---|---|---|---|
| AP 5L PSL1 PSL2 X42 Carbon Seamless Steel Pipe For Structure Pipe | INR 40230.88 | USA $ 550 | AED 2020.20 |
| API 5L PLS1 X42 500mm diameter LSAW Steel Pipe for Pipeline | INR 43888.23 | USA $ 600 | AED 2203.86 |
| API 5L X42 SCH 80 oil pipeline LSAW Welded steel pipe | INR 47545.58 | USA $ 650 | AED 2387.51 |
| API 5L X42 seamless carbon steel pipe 1/2" to 60" | INR 73147.05 | USA $ 1000 | AED 3673.10 |
| API 5L X42 SMLS steel line pipe | INR 51202.94 | USA $ 700 | AED 2571.17 |
| WNR and DIN | EN (European) | API Spec | Equivalent grades |
|---|---|---|---|
| LINE PIPES | |||
| 1.0486 StE 285 | - | API 5L Grade X42 | A53 Gr. B, A106 Gr. B, API 5L Gr. B X42 |
| High Yield Pipes | |||
| 1.0484 StE 290.7 | L290NB | API 5L Grade X42 | - |
| NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
|---|---|---|---|---|---|---|---|
| in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
| 1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
| 0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
| 3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
| 0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
| 1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
| 0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
| 1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
| 0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
| 1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
| 0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
| 2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
| 0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
| 2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
| 0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
| 3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
| 0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
| 4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
| 0.337 | 8.560 | 22.318 | 14.983 | ||||
| 6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
| 0.203 | 5.516 | 20.739 | 13.923 | ||||
| 0.219 | 5.563 | 22.318 | 14.983 | ||||
| 0.250 | 6.350 | 25.354 | 17.021 | ||||
| 0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
| 0.312 | 7.925 | 31.334 | 21.036 | ||||
| 0.375 | 9.525 | 37.285 | 25.031 | ||||
| 0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
| 0.500 | 12.700 | 48.719 | 32.708 | ||||
| 8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
| 0.203 | 5.156 | 27.198 | 18.259 | ||||
| 0.219 | 5.563 | 29.286 | 19.661 | ||||
| 0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
| 0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
| 0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
| 0.375 | 9.525 | 49.216 | 33.041 | ||||
| 0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
| 0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
| 10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
| 0.219 | 5.563 | 36.689 | 24.631 | ||||
| 0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
| 0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
| 0.344 | 8.738 | 56.946 | 38.231 | ||||
| 0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
| 0.438 | 11.125 | 71.852 | 48.238 | ||||
| 0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
| 0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
| 12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
| 0.219 | 5.563 | 43.657 | 29.309 | ||||
| 0.250 | 6.350 | 49.713 | 33.375 | ||||
| 0.281 | 7.137 | 55.739 | 37.420 | ||||
| 0.312 | 7.925 | 61.735 | 41.445 | ||||
| 0.375 | 9.525 | 73.824 | 49.562 | ||||
| 0.406 | 10.312 | 79.727 | 53.525 | ||||
| 0.500 | 12.700 | 97.438 | 65.415 | ||||
| 0.562 | 14.275 | 108.966 | 73.154 | ||||
| 14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
| 0.219 | 5.563 | 48.012 | 32.233 | ||||
| 0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
| 0.281 | 7.137 | 61.327 | 41.172 | ||||
| 0.312 | 7.925 | 67.939 | 45.611 | ||||
| 0.375 | 9.525 | STD | 81.281 | 54.568 | |||
| 0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
| 0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
| 0.625 | 15.875 | 132.983 | 89.278 | ||||
| 16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
| 0.219 | 5.563 | 54.980 | 36.910 | ||||
| 0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
| 0.281 | 7.137 | 70.268 | 47.174 | ||||
| 0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
| 0.344 | 8.738 | 85.677 | 57.519 | ||||
| 0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
| 0.438 | 11.125 | 108.433 | 72.797 | ||||
| 0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
| 18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
| 0.250 | 6.350 | 70.593 | 47.393 | ||||
| 0.281 | 7.137 | 79.208 | 53.176 | ||||
| 0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
| 0.375 | 9.525 | STD | 105.144 | 70.588 | |||
| 0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
| 0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
| 0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
| 0.625 | 15.875 | 172.754 | 115.978 | ||||
| 20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
| 0.282 | 7.163 | 88.458 | 59.386 | ||||
| 0.312 | 7.925 | 97.719 | 65.604 | ||||
| 0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
| 0.438 | 11.125 | 136.305 | 91.508 | ||||
| 0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
| 0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
| 0.625 | 15.875 | 192.640 | 129.328 | ||||
| 0.688 | 17.475 | 211.368 | 141.901 | ||||
| 24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
| 0.281 | 7.137 | 106.029 | 71.183 | ||||
| 0.312 | 7.925 | 117.573 | 18.932 | ||||
| 0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
| 0.438 | 11.125 | 164.176 | 110.219 | ||||
| 0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
| 0.625 | 15.875 | 232.410 | 156.028 | ||||
| 0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
| 0.750 | 19.050 | 277.401 | 186.233 | ||||
| 30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
| 0.281 | 7.137 | 132.851 | 89.189 | ||||
| 0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
| 0.375 | 9.525 | STD | 176.731 | 118.648 | |||
| 0.438 | 11.125 | 205.983 | 138.286 | ||||
| 0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
| 0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
| 0.688 | 17.475 | 320.817 | 215.380 | ||||
| 0.750 | 19.050 | 348.988 | 234.293 | ||||
| 36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
| 0.281 | 7.137 | 159.672 | 107.196 | ||||
| 0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
| 0.375 | 9.525 | STD | 215.525 | 142.678 | |||
| 0.438 | 11.125 | 247.790 | 166.353 | ||||
| 0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
| 0.625 | 15.875 | 351.723 | 236.128 | ||||
|
0.688 |
17.475 | 386.487 | 259.467 | ||||
|
0.750 |
19.050 | 420.576 | 282.353 | ||||
| 42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
| 0.375 | 9.525 | STD | 248.319 | 166.708 | |||
| 0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
| 0.750 | 19.050 | 492.163 | 330.413 | ||||
| 48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
| 0.438 | 11.125 | 331.404 | 222.487 | ||||
| 0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
| 0.750 | 19.050 | 563.750 | 378.473 | ||||
| 0.875 | 22.225 | 655.969 | 440.383 | ||||
| API 5L X42 Seamless Pipe sizes in inch | 1/2 To 60 |
|---|---|
| X42 Carbon Steel SAW Pipe Size in Inch | 16 To 100 |
| API 5L Grade X42 ERW Pipe Size in Inch | 1/2 To 24 |
| X42 Steel LSAW / DSAW Size in Inch | 16 TO 54 Outer Diameter |
| Standard | ISO 3183, API, ASME, ASTM |
| Schedule | Schedule 80S, Schedule 80, Schedule10, Schedule 40, Schedule XXS, Schedule 160, Schedule XS, Schedule 5 Supplier and Manufacturer |
| Pipes Marking | All Pipes are marked as follows: Supplier or Manufacturer’s Name, Standard, Length, Grade, Outer Diameter, Thickness, Heat Number |
| Supplier & Distributors Located in | Port of Spain, Dammam, Bogota, Howrah, Noida, Santiago, Riyadh, Janeiro, Montreal, Rajkot, Manama, Perth, Muscat, Gimhae si, Hyderabad, Mumbai, Baroda, Vadodara, Tau, Ankara, London, Chennai, Bengaluru, Gujarat, Pimpri Chinchwad, Mexico, Kuwait, Sydney, Ernakulam, Melbourne, Nagpur, Courbevoie, Kanpur, Coimbatore, Ahvaz, Tehran, Caracas, Karachi, Istanbul, Ludhiana, Kolkata, Surat, Thiruvananthapuram, Bangalore, Ludhiana, Calgary, Jamshedpur, India, Ranchi, Ahmedabad, Khobar, Lagos, Abu Dhabi, New Delhi, Gurgaon, Indore |
API 5L X42 LSAW CS pipes
API 5L X42 Weld Steel Pipes
API 5L X42 ssaw spiral welded steel pipes
Api 5l X42 lsaw Welded Steel Pipes
ASTM API 5L X42 seamless steel pipes
API 5L X42 spiral welded steel pipe
Pipes of Api 5l Grade X42
API 5l Grade B X42 CS Seamless Pipes
Tuberia Api 5l X42
API 5L X42 LSAW CS pipe
| 5L X42 Oil Line pipes | API 5L X42 Gr B Bare Pipes |
| API 5L X42 Seamless Pipes | Grade X42 Welded Pipes |
| API 5L X42 Grade B Nace Pipeline | API 5L X42 Grade B PE Coated Pipes |
| 5L X42 Gr B Erw Pipes | X42 Steel Line Pipes |
| API 5L Grade X42 Air Pipes | 5L Grade X42 Spiral Welded Pipes |
| 5L Grade X42 Pipeline | X42 Carbon Steel Pipes Line |
| 5L Grade L290 X42 Sour Service Pipes | API 5L Grade L290 X42 LSAW Pipes |
| Grade X42 Drill Pipes | X42 Steel Cement Lined Pipes |
| API 5L X42 Gas Pipeline | Steel X42 PTFE Lined Pipes |
| 5L X42 Gr B Water Pipeline | API 5L X42 Gr B Epoxy Coated Pipes |
| 5L Grade X42 Powder Coated Pipes | Steel X42 Pipes Sleeve material |
| X42 3LPP Coating Pipes | X42 Carbon Steel 3LPE Coated Pipes |
| Other Grades | Tensile Strength - X42 Pipe Body of SMLS and Welded Pipes PSL 2 | Seam of X42 Welded Pipe | |||||
|---|---|---|---|---|---|---|---|
| Yield Stress a | Tensile Stress a | Ratio a,c | Elongation | Tensile Stress d | |||
| Rt0,5 PSI Min | Rm PSI Min | R10,5IRm | (in 2in) | Rm (psi) | |||
| Af % | |||||||
| Minimum | Maximum | Minimum | Maximum | Maximum | Minimum | Minimum | |
| X42, X42R, X2Q, X42M | 42,100 | 71,800 | 60,200 | 95,000 | 0.93 | f | 60,200 |
| Spec | Tensile Strength ( PSL 1 SMLS & Welded Pipe) | Welded Pipe Seam | ||
|---|---|---|---|---|
| Yield Stress a | Tensile Stress a | Elongation | Tensile Stress b | |
| Rt0,5 PSI Min | Rm PSI Min | (in 2in Af % min) | Rm PSI Min | |
| X42 | 42,100 | 60,200 | c | 60,200 |
| Std | Grade | Description |
|---|---|---|
| API | API 5L | Pipe Lines |
| X42 Spec PSL1 | X42 Spec PSL2 | |||||||
|---|---|---|---|---|---|---|---|---|
|
Grade |
C (Max.) |
Mn (Max.) |
P (Max.) |
S (Max.) |
C (Max.) |
Mn (Max.) |
P (Max.) |
S (Max.) |
|
X42 |
0.26 |
1.30 |
0.03 |
0.03 |
0.22 |
1.40 |
0.025 |
0.015 |
| 42100 Psi | 290 Mpa / L290 |
| Products | We supplied to following Locations |
|---|---|
| API 5L X42 spiral steel pipe | Philippines, Canada, Malaysia, Singapore |
| API 5L x42 SSAW Carbon Steel Spiral Pipeline | Romania, Europe, Japan, Malaysia |
| API 5L X42 800mm Large Diameter SSAW/LSAW Carbon Spiral Welded Steel Pipes | China, Colombia, Sweden, Malaysia |
| API 5L X42 20-30 inch seamless steel pipes | Europe, UAE, United Kingdom -UK, Malaysia |
| API 5L A53 GRB X42 Line pipes oil gas ERW pipes | Kuwait, Brazil, Saudi Arabia, South Africa |
| API 5L PSL2 X42 NACE seamless steel pipes | Bahrain, South Africa, Singapore |
| 5L X42 2 inch and 4 inch schedule 40 galvanized carbon steel pipes | Australia, Philippines, UK, Nigeria |
| Api 5l X42 800mm Ssaw Carbon Spiral Welded Steel Pipes | Hong Kong, Oman, UAE, Malaysia |
| 5l x42 Seamless Steel Pipes Oil and Gas | Iran, Chile, Singapore, Italy |
| Large diameter 5L X42 psl2 erw pipes | Norway, Turkey, United Arab Emirates, Malaysia |
| API 5l grade x42 schedule 40 wall thickness black erw carbon steel pipes | Belgium, Philippines, Dammam -KSA, Indonesia. |
| api 5l x42 seamless line pipes | France, Qatar, Thailand, Europe |
| API 5L PLS1 X42 500mm diameter LSAW Steel Pipe | Germany, Czechia, Malaysia, Thailand |
| 5L X42 SCH 80 oil pipeline LSAW Welded steel pipe | Bangladesh, Finland, USA, Malaysia |
| API 5L X42 seamless carbon steel pipe 1/2" to 60" | Dubai, Netherlands, Russia, Malaysia |
| API 5L X42 SMLS steel line pipe | Mexico, Egypt, UK, Spain |
| AP 5L PSL1 PSL2 X42 Carbon Seamless Steel Pipe | Poland, Canada, UK, Ellington -United States |