Oil, gas, and petroleum distillates are among the media that are channelled through line pipe, which is made of different steel grades. One example of a line pipe is the specified API 5L X70 Pipe, which was produced in compliance with the standards established by the American Petroleum Institute, or API for short. The technical committee of the API created the specification known as API 5L, which typically establishes certain standards. In this instance, the specification used in the production of the API 5L X70 Tubular pipe includes details about dimensions as well as the physical, mechanical, and chemical characteristics of the steel grade. The API 5L specified pipes are made in a number of pipe companies all over the world, virtually solely for the oil and gas sector. The following grades are included in this specification: A25, A, and B are included, as well as the following "X" grades: grades X42, X46, X52, X56, X60, X65, X70, and X80. The two-digit figure that appears in the shadow of the letter "X" represents the Minimum Yield Strength in thousandths of a pound per square inch of the matching pipe made with this grade.
In a manner similar to the API, the ISO 3183 L485 Pipe is an international standard that outlines the specifications for the production of two product specification levels, denoted as PSL 1 and PSL 2, of welded carbon steel pipes for use in pipe systems for the relaying of goods or raw materials in the petroleum and natural gas industries. The PSL 2 has higher quality controls and tolerances to prevent the procurement of defective pipes, while the API 5L X70 PSL 1 Welded Pipe is considered to be the standard quality for pipes.
Often, it is very challenging to tell welded pipes from API 5L X70 Seamless Pipes. Simply put, a seamless pipe construction eliminates the possibility of any interference with the weld area's ability to resist corrosion. In contrast to seamless tubes, an API 5L X70 PSL2 pipe welding technique would need to change the chemistry of the carbon steel alloy. For this reason, components that include both carbon and sulphur are successfully decreased to maximise welding in these carbon steel pipes.
The corrosion resistance qualities of these pipes are subpar since carbon steel was employed in their production. If the buyer so desires, the API 5L Grade X70 PSL2 ERW Pipe may receive surface treatments like Oil Varnishing, FBE, 3PE/3LPE, 3PP, Black Painting Lined, and Clad in order to enhance its corrosion resistance qualities. We are a provider that offers cut-to-length pipe in every grade, saving you money. API 5L X70 Pipe is stocked by Rakesh Metals in all surface finishes.
API 5L Gr X70 CS Seamless Pipes
API 5L Grade X70 CS Pipe
API 5L X70 PSL2 Carbon Steel Pipe
TYPE | OD | Thickness |
---|---|---|
SEAMLESS | 1/4 - 36 inch | 1.25 - 50mm |
ERW | 1/8 - 24 inch | Max 26.5mm |
LSAW | 219 - 3120mm | 3 - 25mm |
SSAW | 16 - 64 inch | 3 - 25mm |
API 5L X70 Seamless Pipe sizes in inch | 1/2 To 60 |
---|---|
X70 Carbon Steel SAW Pipe Size in Inch | 16 To 100 |
API 5L Grade X70 ERW Pipe Size in Inch | 1/2 To 24 |
X70 Steel LSAW / DSAW Size in Inch | 16 TO 54 Outer Diameter |
Standard | ISO 3183, API, ASME, ASTM |
Schedule | Schedule 80S, Schedule 80, Schedule10, Schedule 40, Schedule XXS, Schedule 160, Schedule XS, Schedule 5 Supplier and Manufacturer |
Pipes Marking | All Pipes are marked as follows: Supplier or Manufacturer’s Name, Standard, Length, Grade, Outer Diameter, Thickness, Heat Number |
Supplier & Distributors Located in | India, Manama, Pimpri Chinchwad, Bogota, Gurgaon, Bengaluru, Ludhiana, Surat, Ludhiana, Perth, Sydney, Dammam, Caracas, Khobar, Chennai, Baroda, Kuwait, Thiruvananthapuram, Riyadh, Courbevoie, Tehran, Santiago, Ankara, Calgary, London, Rajkot, Abu Dhabi, Ahvaz, Montreal, Ranchi, Gimhae si, Gujarat, Melbourne, Howrah, Bangalore, Tau, Ahmedabad, Kolkata, Nagpur, Ernakulam, Vadodara, Janeiro, Istanbul, Noida, Mumbai, Indore, Port of Spain, Jamshedpur, Hyderabad, Mexico, New Delhi, Kanpur, Muscat, Karachi, Coimbatore, Lagos |
API 5L Gr x70 ISO 3183 L485 Seamless Pipes
Tubo API 5L Gr X70 Carbon Steel Pipes
API 5L x70 spiral carbon welded steel pipes
SSAW pipe 5l x70 CS welded steel pipes
X70 800mm Large Diameter lsaw Carbon Steel Spiral Welded Steel Pipes
20inch API 5L PSL2 Grade X70 LSAW Steel pipes
Customized API 5L X70 GI CS seamless steel pipes
API 5L Grade X70 welded steel pipes
API 5L Gr x70 ssaw spiral CS pipes
API X70 5l CS welded steel pipes
API 5L Grade x70 longitudinal submerged Arc Weld pipes
Sour Service API 5l x70 Weld pipes
API 5L X70 Pipes for Petroleum
API 5L Gr. X70 800mm Ssaw Welded Steel Pipes
API 5L X70 Pipes types | API 5L X70 Pipes Size (mm) | Tolerances | |
---|---|---|---|
Hot rolled API 5L X70 Seamless Pipes | Outer Diameter | <50 | ±0.50mm |
≥50 | ±1% | ||
Wall Thickness | <4 | ±12.5% | |
≥4~20 | +15%, -12.5% | ||
>20 | ±12.5% | ||
Cold drawn API 5L X70 Seamless Pipes | Outer Diameter | 6~10 | ±0.20mm |
10~30 | ±0.40mm | ||
30~50 | ±0.45 | ||
>50 | ±1% | ||
Wall Thickness | <1 | ±0.15mm | |
>1~3 | + 15%, - 10% | ||
>3 | + 12.5%, - 10% |
5L Grade X70 Seamless Pipes | Grade X70 Welded Pipes |
5L X70 Gr B Erw Pipes | X70 Carbon Steel Line Pipes |
5L X70 Pipeline | ISO 3183 L485 Pipes Line |
X70 PSL2 Sour Service Pipes | X70 PSL2 LSAW Pipes |
5L X70 Grade B Nace Pipeline | API 5L X70 Grade B PE Coated Pipes |
API 5L Grade X70 Gas Pipeline | X70 Steel PTFE Lined Pipes |
API 5L X70 Gr B Water Pipeline | API 5L X70 Gr B Epoxy Coated Pipes |
5L X70 Air Pipes | API 5L X70 Spiral Welded Pipes |
5L Grade X70 Oil Linepipes | API 5L X70 Gr B Bare Pipes |
5L X70 Powder Coated Pipes | X70 Steel Pipes Sleeve material |
Steel X70 3LPP Coating Pipes | ISO 3183 L485 3LPE Coated Pipes |
Grade X70 Drill Pipes | X70 Carbon Steel Cement Lined Pipes |
Description | Price Per Ton in INR | Price Per Ton in USA $ | Price Per Ton in UAE Dirham |
---|---|---|---|
api 5l x70 lsaw pipe Carbon Steel Pipe | INR 47545.58 | USA $ 650 | AED 2387.51 |
API 5L X70 800mm Large Diameter SSAW/LSAW Carbon Spiral Welded Steel Pipe | INR 40230.88 | USA $ 550 | AED 2020.20 |
API 5L x60 x70 ssaw spiral carbon steel pipe | INR 21847.22 | USA $ 300 | AED 1101.96 |
API 5L 3lpe Coated LSAW Steel Pipe X70 ERW 20 inch carbon steel pipe | INR 40230.88 | USA $ 550 | AED 2020.20 |
API 5L x70 Spiral Galvanized Weld Steel Pipe | INR 43888.23 | USA $ 600 | AED 2203.86 |
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
---|---|---|---|---|---|---|---|
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Grade X70 PSL 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Grade | Properties | |||||||
Carbon | Manganese | Phosphorus | Sulfur | Vanadium | Niobium | titanium | ||
Minimum | Maximum | |||||||
B | 0.28 | 1.2 | – | 0.03 | 0.03 | c.d | c,d | d |
X70 | 0.28 | 1.4 | – | 0.03 | 0.03 | f | f | f |
Grade | Carbon | Manganese | Phosphorus | Sulfur | Vanadium | Niobium | titanium | Other | |
---|---|---|---|---|---|---|---|---|---|
X70Q | 0.18 | 0.45 | 1.8 | 0.025 | 0.015 | g | g | g | h,l |
Grade | Carbon | Manganese | Phosphorus | Sulfur | Vanadium | Niobium | titanium | Other |
---|---|---|---|---|---|---|---|---|
X70 | 0.17 | 0.45 | 1.75 | 0.020 | 0.010 | 0.10 | 0.05 | 0.06 |
Grade | Yield Stress | Tensile Stress | Yield to Tensile | Elongation |
---|---|---|---|---|
min. (KSI) | min. (KSI) | Ratio (max) | % | |
X70 | 70 | 82 | 0.93 | 17 |
Pipe O.D. (in.) |
Wall Thickness of Pipe (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
WNR and DIN standard | EN | API | Relevant grades |
---|---|---|---|
1.8905 StE 460 | P460N | API 5L Grade X70 | A53 Gr. B, A106 Gr. B, API 5L Gr. B X70 |
Specification for line pipe | ||
---|---|---|
Grade | PSL1 | L485 or x70 |
Grade | PSL2 | L485Q or X70Q L485M or X70M |
Grade | Yield Stress Mpa | Tensile Stress Mpa | Raito | Elongation | ||
---|---|---|---|---|---|---|
min | max | min | max | max | min | |
BN | 245 | 450 | 415 | 655 | 0.93 | f |
BQ | ||||||
X70Q | 485 | 635 | 570 | 760 | 0.93 | f |