The American Petroleum Industry's technical committee, popularly known as API, has established several guidelines that pipe suppliers and manufacturers must adhere to. The API 5L X80 Pipes were created to meet the needs of the petroleum, oil, and gas industries for the transmission of fluid or gas from refineries to factories.
A standard called API 5L describes the production process and divides it into two PSLs, or product specification levels, known as PSL 1 and PSL 2.
In addition to the API, the ISO, or International Organization for Standardization, is another governing body that has implemented two product specification levels. The Iso 3183 L555 Pipe PSL 2 that has been specified is made in accordance with the various annexures of the standard. Higher grade API 5L pipes are capable of providing a significantly greater performance. For instance, manufacturers of the better grade API 5L X80 Line Pipe typically maintain a stricter control on the level of carbon, resulting in higher mechanical characteristics in these pipes. Since API 5L pipes can be either seamless or welded, the levels of carbon will fluctuate depending on the type of construction. Any API 5L pipe that has been welded together typically has less sulphur and carbon.
Better weldable qualities are made possible by decreasing these two components in the alloy used to make API 5L Grade X80 Carbon Steel ERW Pipe. Petroleum as well as the oil and gas sectors favour carbon steel as an alloy. Carbon steel is advantageous for each of these industries for a variety of reasons. First of all, carbon steel API 5L X80 PSL1 Seamless Line Pipe has a high degree of toughness and hardness, making the alloy sturdy and durable and guaranteeing a long service life. Second, they are effective in absorbing stress and vibration. The oil and petroleum industries need these qualities because the fluid travelling through the pipes may have varying pressures.
The economics of adopting carbon steel for piping systems is the third key aspect. Since carbon and iron are the only two elements used in the alloy of API 5L X80 Seamless Pipe, the price of these items falls right away, making them a more affordable option to the alloy steel grades or traditional stainless steel grades. Despite the fact that a PSL 1 pipe will function better than an API 5L X80 PSL 2 welded pipe because to more severe quality controls, testing procedures, tightly controlled chemistry, and better mechanical qualities. We are a provider that offers cut-to-length pipe in every grade, saving you money. The API 5L X80 Pipe provider Rakesh Metals carries pipes in every surface finish.
API 5L Grade X80 Carbon Steel Pipe
API 5L Gr. X80 Seamless Pipe
API 5L X80 Psl2 CS Pipe
ASTM API 5L X80 20-30 inch CS seamless steel pipe
ASTM Sour Service 5L Gr X80 20-30 inch steel pipes
X80 line 800mm lsaw Carbon Steel Pipes
API 5L Grade X80 ssaw steel pipe
API 5L Gr X80 800mm Ssaw Welded Steel Pipe
API 5L Grade X80 LSAW CS pipes
API 5L X80 large diameter sawh spiral pipe
API 5L Grade X80 Line 6 inch HFERW Pipe
API 5L Grade X80 Spiral Galvanized Steel Pipe
API 5L Gr X80 CS spiral Steel Pipes
1/2 Inch IPS(.840 Inch Outer Diameter) | 6 Inch IPS(6.625 Inch Outer Diameter) |
Schedule 80, 40, 10, 5, XXH, 160 | Schedule 5, 10, 40, 80, 120, 160, XXH |
1/8 Inch IPS(.405 Inch Outer Diameter) | 3 1/2 Inch IPS( 4 Inch Outer Diameter) |
3/8 Inch IPS(.675 Inch Outer Diameter) | 5 Inch IPS( 5.563 Inch Outer Diameter) |
Schedule 10, 40, 80, 160, XXH | Schedule-40 (.375) |
Schedule 40, 80 | Schedule 10, 40, 80, 160, XXH |
1/4 Inch IPS(.540 Inch Outer Diameter) | 4 Inch IPS(4.500 Inch Outer Diameter) |
Schedule 10, 40, 80 | Schedule 10, 40, 80, 160, XXH |
3 Inch IPS( 3.500 Inch Outer Diameter) | Schedule 5, 10, 40, 80, 160, XXH |
Schedule 10, 40, 80 | Schedule 10, 40, 80, 160, XXH |
3/4 Inch IPS(1.050 Inch Outer Diameter) | 8 Inch IPS(8.625 Inch Outer Diameter) |
Schedule 10, 40, 80, 160, XXH | Schedule 5, 10, 40, 80, 120, 160, XXH |
1 Inch IPS:(1.315′ Outer Diameter) | 10 Inch IPS(10.750 Inch Outer Diameter) |
Schedule 5, 10, 40, 80, 160, XXH | Schedule 10, 20, 40, 80 (.500), TRUE 80(.500) |
2 Inch IPS(2.375 Inch Outer Diameter) | 16 Inch IPS(16.000 Inch Outer Diameter) |
1-1/4 Inch IPS(1.660 Inch Outer Diameter) | 12 Inch IPS(12.750 Inch Outer Diameter) |
1-1/2 Inch IPS(1.900 Inch Outer Diameter) | 14 Inch IPS(14.000 Inch Outer Diameter) |
Schedule 10, 40, 80, 160, XXH | Schedule10 (.188), Schedule40 (.375) |
2 1/2 Inch IPS(2.875 Inch Outer Diameter) | 18 Inch IPS (18.000 Inch Outer Diameter) |
Schedule 10, 40, 80, 160, XXH | Schedule 10, 20, 40(.375), TRUE40(.406), Schedule80(.500) |
Schedule 10, 40, 80, 160, XXH | Schedule10(.188), Schedule40(.375) |
API 5L | line pipe | |
---|---|---|
Product Level Specification | PSL2 | L555Q or X80Q L555M or X80M |
These X80 pipes are well suitable for unrestricted use in onshore industries.
X80 API5L Material #1.8978 | Comparison of steel grades | |
EN10208-2 | L555MB |
API 5L X80 Oil Linepipes | API 5L X80 Gr B Bare Pipes |
API 5L Grade X80 Powder Coated Pipes | X80 Carbon Steel Pipes Sleeve material |
X80 PSL2 3LPP Coating Pipes | ISO 3183 L555 3LPE Coated Pipes |
API 5L X80 Gr B Water Pipeline | API 5L X80 Gr B Epoxy Coated Pipes |
X80 Steel Drill Pipes | Grade X80 Cement Lined Pipes |
API 5L X80 Seamless Pipes | X80 Steel Welded Pipes |
API 5L X80 Gr B Erw Pipes | Grade X80 Line Pipes |
API 5L Grade X80 Air Pipes | API 5L Grade X80 Spiral Welded Pipes |
API 5L Grade X80 Pipeline | ISO 3183 L555 Pipes Line |
Steel X80 Sour Service Pipes | Steel X80 LSAW Pipes |
API 5L X80 Grade B Nace Pipeline | API 5L X80 Grade B PE Coated Pipes |
API 5L X80 Gas Pipeline | X80 Carbon Steel PTFE Lined Pipes |
API 5L X80 Pipes types | API 5L X80 Pipes Size (mm) | Tolerances | |
---|---|---|---|
Hot rolled API 5L X80 Seamless Pipe | Outer Diameter | <50 | ±0.50mm |
≥50 | ±1% | ||
Wall Thickness | <4 | ±12.5% | |
≥4~20 | +15%, -12.5% | ||
>20 | ±12.5% | ||
Cold drawn API 5L X80 Seamless Pipe | Outer Diameter | 6~10 | ±0.20mm |
10~30 | ±0.40mm | ||
30~50 | ±0.45 | ||
>50 | ±1% | ||
Wall Thickness | <1 | ±0.15mm | |
>1~3 | + 15%, - 10% | ||
>3 | + 12.5%, - 10% |
API 5L X80 Seamless Pipe sizes in inch | 1/2 To 60 |
---|---|
X80 Carbon Steel SAW Pipe Size in Inch | 16 To 100 |
API 5L Grade X80 ERW Pipe Size in Inch | 1/2 To 24 |
X80 Steel LSAW / DSAW Size in Inch | 16 TO 54 Outer Diameter |
Standard | ISO 3183, API, ASME, ASTM |
Schedule | Schedule 80S, Schedule 80, Schedule10, Schedule 40, Schedule XXS, Schedule 160, Schedule XS, Schedule 5 Supplier and Manufacturer |
Pipes Marking | All Pipes are marked as follows: Supplier or Manufacturer’s Name, Standard, Length, Grade, Outer Diameter, Thickness, Heat Number |
Supplier & Distributors Located in | Rajkot, Riyadh, Ludhiana, Nagpur, Ahvaz, Bengaluru, Kuwait, Ernakulam, Hyderabad, India, Abu Dhabi, Bangalore, Mumbai, Baroda, Ahmedabad, Gurgaon, Chennai, Janeiro, Surat, Perth, Santiago, Tau, Coimbatore, London, Melbourne, Karachi, Caracas, Manama, Lagos, Kanpur, Pimpri Chinchwad, Istanbul, Thiruvananthapuram, Dammam, Khobar, Ranchi, Port of Spain, Noida, Kolkata, Muscat, Tehran, Montreal, Ludhiana, Indore, Calgary, Sydney, Ankara, Jamshedpur, Bogota, Gujarat, Vadodara, New Delhi, Howrah, Gimhae si, Courbevoie, Mexico |
PSL1
Y. Stress | T. Stress | ELONGATION |
Mpa (psi) | Mpa (psi) | |
min | min | min |
551(80 000) | 655(95 000) | F |
PSL2
Y. Stress | T. Stress | ELONGATION |
Mpa (psi) | Mpa (psi) | |
min | min | min |
485-635(70,300-92,100) | 655-862(95000-125000) | F |
IMPACT TEST | |
AVG. ABSORBED ENERGY | IND. ABSORBED ENERGY |
Min.(joules) | Min.(joules) |
27 | 20 |
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Grade | Permissible yield point ratio | Yield Stress MPa (min) | Tensile Stress MPa | Elongation % (min) |
---|---|---|---|---|
X80 Pipe | = 0.90 | 555 | 625 – 700 | 20 |
Pipe O.D. (in.) |
Wall Thickness of Pipe (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Grades | Material number | Carbon | Silicon | Manganese | Phosphorus | Sulfur | Aluminium | Molybdenum | Nickel | Niobium |
---|---|---|---|---|---|---|---|---|---|---|
X80 | 1.8978 | 0.08 | 0.26 | 1.75 | 0.011 | 0.0005 | 0.03 | 0.27 | 0.22 | 0.070 |
Description | Price Per Ton in INR | Price Per Ton in USA $ | Price Per Ton in UAE Dirham |
---|---|---|---|
API 5L X80 large diameter anti rust varnished epoxy coating carbon ssaw steel pipe | INR 50976.83 | USA $ 700 | AED 2571.24 |
API 5L X42 X80 round API standard carbon mild ssaw steel pipe | INR 32770.82 | USA $ 450 | AED 1652.94 |
API 5L X80 seamless steel line pipe | INR 36573.53 | USA $ 500 | AED 1836.55 |
api 5l gr x65 psl 2 x80 carbon steel seamless pipe | INR 43888.23 | USA $ 600 | AED 2203.86 |
api 5l X80 steel pipe, 750mm lsaw steel pipe | INR 40230.88 | USA $ 550 | AED 2020.20 |
Products | We supplied to following Locations |
---|---|
API 5L X80 large diameter anti rust varnished epoxy coating carbon ssaw steel pipe | Kuwait, Brazil, South Africa, Saudi Arabia (KSA) |
API 5L X80 steel pipe | Australia, Philippines, Nigeria, UK |
API 5L X80 round API standard carbon mild ssaw steel pipe | Hong Kong, Oman, Malaysia, UAE |
API 5L X80 seamless steel line pipe | Bahrain, Singapore, South Africa |
High Quality API 5L X80 deep well water pipes | Chile, Singapore, Italy, Iran |
api 5l X80 lsaw pipe 3pe,large diameter Lsaw Carbon Steel Pipe | Norway, Malaysia, Turkey, United Arab Emirates (UAE) |
api 5l gr X80 psl 2 x70 x80 carbon steel seamless pipe | Belgium, Philippines, Dammam -KSA, Indonesia. |
X80 api 5l standard seamless pipe | Malaysia, Philippines, Canada, Singapore |
api 5l X80 steel pipe, 750mm lsaw stee pipe | Romania, Japan, Europe, Malaysia |
API 5L X42 X46 X60 X80 Galvanized Steel Pipe | Sweden, China, Colombia, Malaysia |
High Quality API 5L X80 PSL2 5 Inch Galvanized Pipe | Russia, Dubai, Netherlands, Malaysia |
api 5l grade x80 pipe | UK, Mexico, Egypt, Spain |
api 5l psl1 psl2 x80 carbon steel black painted lsaw steel pipe | Poland, Canada, Ellington -United States, UK |
API 5L PSL1 PSL2 X80 SSAW Sprial Weld Seam Steel Pipe | Europe, UAE, United Kingdom -UK, Malaysia |
API 5L PSL2 X80 SSAW Steel Pipe | Europe, France, Thailand, Qatar |
API 5L X80 PSL2 NACE MR0175 ISO15156 LSAW STEEL PIPES 44" XS | Malaysia, Germany, Czechia, Thailand |
API5L X60 X80 Sprial Weld Seam Steel Pipe | USA, Bangladesh, Finland, Malaysia |