The American Petroleum Institute (API) has established the API 5L specification, which establishes the norm for the size, mechanical, physical, and chemical property requirements of steel pipes. Frequently, L415 pipe is also used to refer to API 5L X60 Seamless Pipes. The ISO 3183 specification, which was put forth by another international regulatory authority, applies to Grade L415. The ISO 3183 L415 pipe was given that name by the International Organization for Standardization, sometimes known as ISO, in accordance to its approximate minimum yield strength of 415 Mpa, or 60,200 psi. L415 pipes are referred to as such. This minimum yield strength is indicated by the letter X in 1000 psi, as per API 5L regulation. Therefore, the minimum yield strength of API 5L pipe grade X60 is approximately 60,200 psi. Grade X60 is a greater strength pipe that meets API 5L specifications. Generally speaking, this is a sign of precise control over the alloy's chemistry as well as improved mechanical qualities. This suggests that piping systems that employ API 5L grade X60 for their applications have a high stress tolerance. being suitable for use in piping systems for oil and gas.
The PSL 1 and PSL 2 product specification levels for the API SPEC 5L, which are used in pipeline conveyance systems in the petroleum and natural gas industries, are also specified by this international standard. The API 5L X60 PSL2 ERW Pipe is the product standard level with the tougher tolerances and constant quality checks, making it significantly stronger than L415 PSL1 pipes.
These pipes are created using both welded and seamless construction techniques. The Carbon Steel API 5L X60 Welded Pipe can be welded utilising methods including ERW, LSAW, and SSAW (HSAW), whilst seamless pipes can be made using either a hot rolling or a cold drawing process. The most used welding process for these pipes is ERW, or electric resistance welding, out of all those that are described below. It is crucial to note that in grade L415 PSL2, especially in welded manufactured pipes, the carbon and sulphur levels are lowered to some amount. This is true even though the chemistry of the pipe goes through some alterations to optimise welding methods to be carried out. We are a provider that offers cut-to-length pipe in every grade, saving you money. The API 5L X60 Pipe provider Rakesh Metals carries pipes in every surface finish.
API 5L Grade X60 Carbon Steel Pipe
Acero API 5L CS Welded Pipe
API 5L Gr. X60 Carbon Steel Seamless Pipe
| Grade | PSL1 | |||||||
|---|---|---|---|---|---|---|---|---|
| Carbon | Manganese | Phosphorus | Sulfur | Vanadium | Niobium | titanium | ||
| Minimum | Maximum | |||||||
| X60 | 0.28 | 1.4 | – | 0.03 | 0.03 | f | f | f |
| API 5L X60Q / X60N PSL 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Properties | ||||||||
| Carbon | Silicon | Manganese | Phosphorus | Sulfur | Vanadium | Niobium | titanium | Other | |
| BN | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | c | c | 0.04 | e,l |
| X60N | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | 0.1 | 0.1 | 0.04 | g,h,l |
| BQ | 0.18 | 0.45 | 1.4 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l |
| X60Q | 0.18 | 0.45 | 1.7 | 0.025 | 0.015 | g | g | g | h,l |
| API 5L X60 Pipes types | API 5L X60 Pipes Size (mm) | Tolerances | |
|---|---|---|---|
| Hot rolled API 5L X60 Seamless Pipes | Outer Diameter | <50 | ±0.50mm |
| ≥50 | ±1% | ||
| Wall Thickness | <4 | ±12.5% | |
| ≥4~20 | +15%, -12.5% | ||
| >20 | ±12.5% | ||
| Cold drawn API 5L X60 Seamless Pipes | Outer Diameter | 6~10 | ±0.20mm |
| 10~30 | ±0.40mm | ||
| 30~50 | ±0.45 | ||
| >50 | ±1% | ||
| Wall Thickness | <1 | ±0.15mm | |
| >1~3 | + 15%, - 10% | ||
| >3 | + 12.5%, - 10% | ||
| Grade | Yield Strength | Tensile Strength | Elongation |
|---|---|---|---|
| B | 245 | 415 | c |
| X60 | 415 | 520 | c |
| Grade | Yield Strength Mpa | Tensile Strength Mpa | Raito | Elongation | ||
|---|---|---|---|---|---|---|
| min | max | min | max | max | min | |
| BN | 245 | 450 | 415 | 655 | 0.93 | f |
| BQ | ||||||
| X60N | 415 | 565 | 520 | 760 | 0.93 | f |
| Description | Price Per Ton in INR | Price Per Ton in USA $ | Price Per Ton in UAE Dirham |
|---|---|---|---|
| API 5L X60 PSL2 seamless steel pipe | INR 47335.63 | USA $ 650 | AED 2387.58 |
| API 5L PSL2 X60 36 inch std welded SSAW spiral steel pipe | INR 43888.23 | USA $ 600 | AED 2203.86 |
| API 5L x60 x65 psl2 steel pipe lsaw lile pipe for oil and gas | INR 36573.53 | USA $ 500 | AED 1836.55 |
| API 5l x60 pre galvanized low carbon alloy coated steel pipe | INR 40230.88 | USA $ 550 | AED 2020.20 |
| api 5l x60 psl 2 lsaw steel pipe | INR 34592.09 | USA $ 475 | AED 1744.77 |
| Grade | Yield Strength | Tensile Strength | Yield to Tensile | Elongation |
|---|---|---|---|---|
| Minimum | Minimum | Ratio | % | |
| API 5L X60 | 60 | 75 | 0.93 | 23 |
| TYPE | OD | Thickness |
|---|---|---|
| SEAMLESS | 1/4 - 36 inch | 1.25 - 50mm |
| ERW | 1/8 - 24 inch | Max 26.5mm |
| LSAW | 219 - 3120mm | 3 - 25mm |
| SSAW | 16 - 64 inch | 3 - 25mm |
| API 5L X60 Seamless Pipe sizes in inch | 1/2 To 60 |
|---|---|
| X60 Carbon Steel SAW Pipe Size in Inch | 16 To 100 |
| API 5L Grade X60 ERW Pipe Size in Inch | 1/2 To 24 |
| X60 Steel LSAW / DSAW Size in Inch | 16 TO 54 Outer Diameter |
| Standard | ISO 3183, API, ASME, ASTM |
| Schedule | Schedule 80S, Schedule 80, Schedule10, Schedule 40, Schedule XXS, Schedule 160, Schedule XS, Schedule 5 Supplier and Manufacturer |
| Pipes Marking | All Pipes are marked as follows: Supplier or Manufacturer’s Name, Standard, Length, Grade, Outer Diameter, Thickness, Heat Number |
| Supplier & Distributors Located in | Kanpur, Bengaluru, Ranchi, Lagos, Tau, Jamshedpur, Gurgaon, Janeiro, Melbourne, Bogota, Bangalore, Perth, Mumbai, Ahmedabad, Pimpri Chinchwad, Karachi, Gimhae si, Ludhiana, Chennai, Ernakulam, Rajkot, Calgary, Mexico, Khobar, Indore, Caracas, Thiruvananthapuram, India, Tehran, Noida, Dammam, Abu Dhabi, Nagpur, Port of Spain, Ahvaz, Hyderabad, Kuwait, Montreal, Vadodara, Ludhiana, Manama, Gujarat, Howrah, London, Muscat, Courbevoie, Kolkata, Santiago, Surat, New Delhi, Istanbul, Ankara, Sydney, Coimbatore, Baroda, Riyadh |
API 5L X60 20 inch Seamless Line pipes
API 5L Gr. X60 Carbon Seamless 3PE Coated Steel pipes
API 5L LSAW CS pipes for oil and gas
API 5L Grade X60 L415 PSL1 pipes
Tubo API 5L Gr. X60 Welded pipes
API 5L Grade X60 Seamless pipes
API 5L Grade X60 spiral welded steel pipes
API 5L seamless X60 pipes
API 5L PSL1 spiral steel pipe 24 inch pipes
API 5L L415 pipes
API 5L Gr X60 Seamless Pipes
Acero API 5L Grade X60 pipes
| X60 Gr B Air Pipes | X60 Gr B Spiral Welded Pipes |
| X60 Grade B Oil Linepipe | X60 Carbon Steel Bare Pipes |
| X60 Grade B Seamless Pipes | 5L X60 Welded Pipes |
| X60 Carbon Steel Erw Pipes | Grade X60 Line Pipes |
| 5L X60 Gr B Pipeline | Steel X60 Pipe Line |
| X60 Steel Sour Service Pipes | X60 Steel LSAW Pipes |
| ISO 3183 L415 Nace Pipeline | ISO 3183 L415 PE Coated Pipes |
| X60 Grade B Gas Pipeline | 5L Grade X60 PTFE Lined Pipes |
| X60 Carbon Steel Water Pipeline | X60 Carbon Steel Epoxy Coated Pipes |
| X60 Gr B Powder Coated Pipes | 5L Grade X60 Pipe Sleeve material |
| X60 3LPP Coating Pipes | Steel X60 3LPE Coated Pipes |
| X60 Drill Pipes | Grade X60 Cement Lined Pipes |
| DIN / WNR | EN | API | Relevant grades |
|---|---|---|---|
| LINE PIPE | |||
| 1.8902 StE 420 | P420N | API 5L Grade X60 | A53 Gr. B, A106 Gr. B, API 5L Gr. B X60 |
| High Yield Pipe | |||
| 1.8972 StE 415.7 | L415NB | API 5L Grade X60 | - |
| ASTM API 5L | Specification | |
|---|---|---|
| Material Grade | PSL1 | L415 or x60 |
| Material Grade | PSL2 | L415N or X60N L415Q or X60Q L415M or X60M |
| Pipe O.D. (in.) |
Wall Thickness of Pipe (inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
| Working Pressure (psig) | ||||||||
| 1/8 | 7900 | 10100 | - | - | - | - | - | - |
| 1/4 | 3700 | 4800 | 7000 | 9500 | - | - | - | - |
| 5/16 | - | 3700 | 5400 | 7300 | - | - | - | - |
| 3/8 | - | 3100 | 4400 | 6100 | - | - | - | - |
| 1/2 | - | 2300 | 3200 | 4400 | - | - | - | - |
| 3/4 | - | - | 2200 | 3000 | 4000 | 4600 | - | - |
| 1 | - | - | - | 2200 | 2900 | 3400 | 3900 | 4300 |
| NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
|---|---|---|---|---|---|---|---|
| in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
| 1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
| 0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
| 3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
| 0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
| 1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
| 0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
| 1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
| 0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
| 1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
| 0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
| 2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
| 0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
| 2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
| 0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
| 3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
| 0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
| 4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
| 0.337 | 8.560 | 22.318 | 14.983 | ||||
| 6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
| 0.203 | 5.516 | 20.739 | 13.923 | ||||
| 0.219 | 5.563 | 22.318 | 14.983 | ||||
| 0.250 | 6.350 | 25.354 | 17.021 | ||||
| 0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
| 0.312 | 7.925 | 31.334 | 21.036 | ||||
| 0.375 | 9.525 | 37.285 | 25.031 | ||||
| 0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
| 0.500 | 12.700 | 48.719 | 32.708 | ||||
| 8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
| 0.203 | 5.156 | 27.198 | 18.259 | ||||
| 0.219 | 5.563 | 29.286 | 19.661 | ||||
| 0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
| 0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
| 0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
| 0.375 | 9.525 | 49.216 | 33.041 | ||||
| 0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
| 0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
| 10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
| 0.219 | 5.563 | 36.689 | 24.631 | ||||
| 0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
| 0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
| 0.344 | 8.738 | 56.946 | 38.231 | ||||
| 0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
| 0.438 | 11.125 | 71.852 | 48.238 | ||||
| 0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
| 0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
| 12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
| 0.219 | 5.563 | 43.657 | 29.309 | ||||
| 0.250 | 6.350 | 49.713 | 33.375 | ||||
| 0.281 | 7.137 | 55.739 | 37.420 | ||||
| 0.312 | 7.925 | 61.735 | 41.445 | ||||
| 0.375 | 9.525 | 73.824 | 49.562 | ||||
| 0.406 | 10.312 | 79.727 | 53.525 | ||||
| 0.500 | 12.700 | 97.438 | 65.415 | ||||
| 0.562 | 14.275 | 108.966 | 73.154 | ||||
| 14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
| 0.219 | 5.563 | 48.012 | 32.233 | ||||
| 0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
| 0.281 | 7.137 | 61.327 | 41.172 | ||||
| 0.312 | 7.925 | 67.939 | 45.611 | ||||
| 0.375 | 9.525 | STD | 81.281 | 54.568 | |||
| 0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
| 0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
| 0.625 | 15.875 | 132.983 | 89.278 | ||||
| 16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
| 0.219 | 5.563 | 54.980 | 36.910 | ||||
| 0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
| 0.281 | 7.137 | 70.268 | 47.174 | ||||
| 0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
| 0.344 | 8.738 | 85.677 | 57.519 | ||||
| 0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
| 0.438 | 11.125 | 108.433 | 72.797 | ||||
| 0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
| 18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
| 0.250 | 6.350 | 70.593 | 47.393 | ||||
| 0.281 | 7.137 | 79.208 | 53.176 | ||||
| 0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
| 0.375 | 9.525 | STD | 105.144 | 70.588 | |||
| 0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
| 0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
| 0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
| 0.625 | 15.875 | 172.754 | 115.978 | ||||
| 20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
| 0.282 | 7.163 | 88.458 | 59.386 | ||||
| 0.312 | 7.925 | 97.719 | 65.604 | ||||
| 0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
| 0.438 | 11.125 | 136.305 | 91.508 | ||||
| 0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
| 0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
| 0.625 | 15.875 | 192.640 | 129.328 | ||||
| 0.688 | 17.475 | 211.368 | 141.901 | ||||
| 24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
| 0.281 | 7.137 | 106.029 | 71.183 | ||||
| 0.312 | 7.925 | 117.573 | 18.932 | ||||
| 0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
| 0.438 | 11.125 | 164.176 | 110.219 | ||||
| 0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
| 0.625 | 15.875 | 232.410 | 156.028 | ||||
| 0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
| 0.750 | 19.050 | 277.401 | 186.233 | ||||
| 30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
| 0.281 | 7.137 | 132.851 | 89.189 | ||||
| 0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
| 0.375 | 9.525 | STD | 176.731 | 118.648 | |||
| 0.438 | 11.125 | 205.983 | 138.286 | ||||
| 0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
| 0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
| 0.688 | 17.475 | 320.817 | 215.380 | ||||
| 0.750 | 19.050 | 348.988 | 234.293 | ||||
| 36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
| 0.281 | 7.137 | 159.672 | 107.196 | ||||
| 0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
| 0.375 | 9.525 | STD | 215.525 | 142.678 | |||
| 0.438 | 11.125 | 247.790 | 166.353 | ||||
| 0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
| 0.625 | 15.875 | 351.723 | 236.128 | ||||
|
0.688 |
17.475 | 386.487 | 259.467 | ||||
|
0.750 |
19.050 | 420.576 | 282.353 | ||||
| 42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
| 0.375 | 9.525 | STD | 248.319 | 166.708 | |||
| 0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
| 0.750 | 19.050 | 492.163 | 330.413 | ||||
| 48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
| 0.438 | 11.125 | 331.404 | 222.487 | ||||
| 0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
| 0.750 | 19.050 | 563.750 | 378.473 | ||||
| 0.875 | 22.225 | 655.969 | 440.383 | ||||
| Products | We supplied to following Locations |
|---|---|
| API 5L x60 erw welded round steel pipes | Europe, UAE, United Kingdom -UK, Malaysia |
| 5L X60 Line pipes oil gas ERW pipes | Belgium, Philippines, Dammam -KSA, Indonesia. |
| API 5L x60 ssaw spiral carbon steel pipes | France, Qatar, Thailand, Europe |
| Grade X60 LIIe Pipes API 5L Carbon steel Pipes | Germany, Czechia, Malaysia, Thailand |
| API 5l x60 pre galvanized low carbon alloy coated steel pipes | Bangladesh, Finland, USA, Malaysia |
| 5L X60 SSAW spiral steel pipes | Kuwait, Brazil, Saudi Arabia (KSA), South Africa |
| api 5l x60 psl 2 lsaw steel pipes | Bahrain, South Africa, Singapore |
| Large Diameter API 5L X60 Spiral Steel Pipes | Australia, Philippines, UK, Nigeria |
| API SPEC 5L PSL2 X60 mild seamless steel tube | Hong Kong, Oman, UAE, Malaysia |
| 5l x60 psl2 steel pipes | Iran, Chile, Singapore, Italy |
| API 5L X60 seamless carbon steel pipes 1/2" to 60" | Norway, Turkey, United Arab Emirates (UAE), Malaysia |
| cs pipes API 5L X60 SMLS steel pipes | Dubai, Netherlands, Russia, Malaysia |
| API 5L x60 ssaw spiral welded steel pipes | Mexico, Egypt, UK, Spain |
| API 5L X60 galvanized steel pipes | Poland, Canada, UK, Ellington -United States |
| API 5L X60 PSL2 seamless steel pipes | Philippines, Canada, Malaysia, Singapore |
| 5L PSL2 X60 36 inch std welded SSAW spiral steel pipes | Romania, Europe, Japan, Malaysia |
| API 5L x60 psl2 steel pipes lsaw lile pipes for oil and gas | China, Colombia, Sweden, Malaysia |