EN 10219 Pipe is a type of cold formed, welded structural hollow section that can be circular, square, or rectangular in shape. The EN 10219-2 Pipe is one of the grades in this specification that doesn't need heat treatment after formation. Material options include fine-grain steels and non-alloys. The Bs EN 10219 S235jrh pipes are made of steel with the steel number 1.0039 and contain the elements carbon, silicon, phosphorus, sulphur, and niobium. The S355j2h Pipe is 1.0138 in steel number and has 1.5% more phosphorus than earlier grades. The material grade S235jrh has the lowest phosphorus concentration. S355K2H material grade is the highest. Mechanical characteristics, corrosion resistance, and wear and tear resistance all vary as a result of these variances. The EN 10219-1 Seamless Pipe has an outside diameter range of up to 152mm and is dimensionally correct. The outside diameter of the welded pipes can reach 1219.2mm, while the wall thicknesses of the two pipes range from 0.5mm to 20mm. The schedules sch5 through XXS and heavier can be used with the EN 10219 Square Tube. Depending on the needs of the application, pipes and tubes are created in round, square, rectangular, and hydraulic shapes. The most popular style of this pipe is the EN 10219 Round Tube. The pipe requirements enable clients to choose the most cost-effective pipe for the application. The Tube EN 10219-2 pipes are used in structural engineering applications as well as in the petrochemical, food processing, oil and gas, and construction industries.
S235JRH EN 10219 Carbon Steel of Seamless Pipes and Tubes
Bs EN 10219 S235jrh Square Tube
EN 10219 S235jrh Material
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500" O.D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Sizes in mm | kg/m | Sizes in mm | kg/m |
---|---|---|---|
20 x 20 x 2.5 | 1.35 | 20 x 20 x 2.0 | 1.12 |
25 x 25 x 2.0 | 1.43 | 25 x 25 x 1.5 | 1.06 |
25 X 25 X 3.0 | 2.04 | 25 X 25 X 2.5 | 1.74 |
30 X 30 X 2.5 | 2.14 | 30 X 30 X 2.0 | 1.68 |
40 x 40 x 1.5 | 1.81 | 30 X 30 X 3.0 | 2.51 |
40 x 40 x 2.5 | 2.92 | 40 x 40 x 2.0 | 2.31 |
40 x 40 x 4.0 | 4.46 | 40 x 40 x 3.0 | 3.45 |
50 x 50 x 1.5 | 2.28 | 40 x 40 x 5.0 | 5.40 |
50 x 50 x 2.5 | 3.71 | 50 x 50 x 2.0 | 2.93 |
50 x 50 x 4.0 | 5.72 | 50 x 50 x 3.0 | 4.39 |
60 x 60 x 3.0 | 5.34 | 50 x 50 x 5.0 | 6.97 |
60 x 60 x 5.0 | 8.54 | 60 x 60 x 4.0 | 6.97 |
70 x 70 x 3.0 | 6.28 | 60 x 60 x 6.0 | 9.45 |
70 x 70 x 5.0 | 10.11 | 70 x 70 x 3.6 | 7.46 |
70 x 70 x 8 | 15.30 | 70 x 70 x 6.3 | 12.50 |
80 x 80 x 3.0 | 7.22 | 75 x 75 x 3.0 | 7.07 |
80 x 80 x 5.0 | 11.70 | 80 x 80 x 3.6 | 8.59 |
90 x 90 x 3.0 | 8.01 | 80 x 80 x 6.0 | 13.90 |
90 x 90 x 5.0 | 13.30 | 90 x 90 x 3.6 | 9.72 |
90 x 90 x 8.0 | 20.40 | 90 x 90 x 6.0 | 15.76 |
100 x 100 x 4.0 | 12.00 | 100 x 100 x 3.0 | 8.96 |
100 x 100 x 5.0 | 14.80 | 100 x 100 x 5.0 | 14.80 |
100 x 100 x 8.0 | 22.90 | 100 x 100 x 6.0 | 16.19 |
120 x 120 x 5 | 18.00 | 100 x 100 x 10 | 27.90 |
120 X 120 X 6.3 | 22.30 | 120 x 120 x 6.0 | 21.30 |
120 x 120 x 10 | 34.20 | 120 x 120 x 8.0 | 27.90 |
120 X 120 X 12.5 | 41.60 | 120 X 120 X 12 | 35.8 |
140 X 140 X 6.3 | 26.30 | 140 X 140 X 5.0 | 21.10 |
140 X 140 X 10 | 40.40 | 140 X 140 X 8 | 32.90 |
150 X 150 X 5.0 | 22.70 | 140 X 140 X 12.5 | 49.50 |
150 X 150 X 8.0 | 35.40 | 150 X 150 X 6.3 | 28.30 |
150 X 150 X 12.5 | 53.40 | 150 X 150 X 10 | 43.60 |
150 X 150 X 16 | 66.40 | 150 X 150 X 16 | 66.40 |
180 X 180 X 6.3 | 34.20 | 180 X 180 X 5 | 27.40 |
180 X 180 X 10 | 53.00 | 180 X 180 X 8 | 43.00 |
180 X 180 X 16 | 81.40 | 180 X 180 X 12.5 | 65.20 |
200 X 200 X 6 | 35.8 | 200 X 200 X 5 | 30.50 |
200 x 200 x 8 | 48.00 | 200 x 200 x 6.3 | 38.2 |
200 x 200 x 12.5 | 73.00 | 200 x 200 x 10 | 59.30 |
250 x 250 x 6.3 | 48.10 | 200 x 200 x 16 | 91.50 |
250 x 250 x 10 | 75.00 | 250 x 250 x 8 | 60.50 |
250 x 250 x 16 | 117.00 | 250 x 250 x 12.5 | 92.60 |
300 x 300 x 8 | 73.10 | 300 x 300 x 6.3 | 57.90 |
300 x 300 x 8 | 90.70 | 300 x 300 x 10 | 57.90 |
300 x 300 x 16 | 142.00 | 300 x 300 x 12.5 | 112.00 |
350 x 350 x 10 | 106.00 | 350 x 350 x 8 | 85.70 |
350 x 350 x 16 | 167.00 | 350 x 350 x 12.5 | 132.00 |
400 x 400 x 12 | 141.00 | 400 x 400 x 10 | 122.00 |
400 x 400 x 16 | 192 | 400 x 400 x 12.5mm | 152.00 |
Standard No | EN 10219 |
---|---|
Outside Diameter | 21.3—457.2mm |
Wall Thickness | 1.8—-14.27mm |
Circular Dimension Range | 26.9 – 323.9 mm |
Square Dimension Range | 25×25 – 300×300 mm |
Rectangular Dim Range | 40×20 – 400×200 mm |
Length | 6000 – 12 000/18 000 mm |
Grade | S235JRH |
Bs EN 10219 S235JRH Shs And Chs Steel Pipe
EN 10219 S235JRH Round steel pipe diameter od 445mm
EN 10219 S235JRH 14 inch spiral welded steel pipe
EN 10219 Grade S235JRH Equal Cold Formed 3PE Coating Schedule 40 Steel Pipe
EN 10219 Grade S235JRH ST33 welded steel pipes
BS EN 10219 Grade S235JRH cold formed SHS 120 x 120 x 4mm hollow section tube
EN 10219 Grade S235JRH ST33 welded hollow section pipes
EN 10219 Grade S235JRH Seamless steel pipe
Steel Grade | Type of deoxidation |
% by mass, maximum |
||||||
---|---|---|---|---|---|---|---|---|
steel name |
steel number |
C |
SI |
Mn |
P |
S |
Nb |
|
S235JRH |
1.0039 |
FF |
0.17 |
1.4 |
0.04 |
0.04 |
0.009 |
Steel Grade | Minimum Yield Strength MPa |
Tensile Strength MPa |
Elongation |
Impact Energy |
|||
---|---|---|---|---|---|---|---|
Steel name |
Steel number |
thickness(mm) |
thickness(mm) |
% (min) |
(KV J) (min) |
||
≤ 16 |
16> to ≤40 |
≤3 |
> 3 ≤40 |
≤40 mm |
test temperature |
||
S235JRH |
1.0039 |
235 |
225 |
360-510 |
360-510 |
24 |
20℃ |
Steel grade | Maximum CEV for
nominal thicknesses ≤40mm |
|
---|---|---|
Steel name | Steel number | |
S275J0H | 1.0149 | 0,40 |