Carbon steel IS 4923 Fe 330 pipes are utilised in high temperature and high pressure equipment like boilers, heat exchangers, and in the oil and gas industry. Seamless pipes manufactured of carbon steel is 4923 fe 330 have less absolute roughness than welded pipes because they are produced using cold drawing and hot rolling techniques. As a result, the pipes can be used in applications that need precise dimensioning. Electric resistance welding is used to create the IS 4923 Fe 330 Black ERW Pipe. The material is composed of silicon, carbon, manganese, phosphorus, and sulphur. For these pipes, several coatings are also available. The IS 4923 Fe 330 Gi Pipes, also known as galvanised iron pipes, are coated with epoxy resin and 3LPE in addition to being galvanised. The coatings enhance wear and tear resistance and give the pipes additional corrosion resistance. Additionally, the pipes have minimum yield and tensile strengths of 195 MPa and 330 MPa, respectively. The pipes come in a variety of sizes. There are thicker wall thicknesses and schedules 20 through XXS. The outside diameter of the IS 4923 FE 330 CS Pipes ranges from 4mm to 1219.2mm, while the wall thicknesses range from 0.5mm to 20mm. For welded and seamless pipes, there are different pipe diameters. The applications for the IS 4923 steel pipes include shipbuilding, construction, petrochemical, and oil and gas.
IS 4923 FE 330 Pipes
Carbon Steel FE 330 Square Tube
IS 4923 FE 330 Welded Pipes
| Grade | Yield Strength(min) | Tensile Strength(min) | %Enlogation(min) |
|---|---|---|---|
| Fe 330 | 195 | 330 | 20 |
IS4923 FE 330 Steel ERW Pipes
Seamless 330 IS 4923 Tube
Carbon Steel IS 4923FE 330 Schedule 40 Pipes
Carbon Steel IS 4923 FE 330 Pipe
Welded Carbon FE 330 IS 4923 Steel Tubes
IS Gr 4923 FE 330 Cold Drawn Pipe
| OUTSIDE DIAMETER OF PIPE | ± 0.75% |
| OVALITY | 1% Max |
| THICKNESS | ± 10% |
| LENGTH Unless other specified, length Are in Single Random length of 4 to 7 Mtrs. |
|
| WEIGTH: Mass Per Truck Load of 10 Tons or above | ±7.5% |
| 1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
| SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
| 1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
| 1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
| 2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
| 2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
| 3" IPS( 3.500" O.D.) | |
| SCH 5, 10, 40, 80, 160, XXH |
| Wall | Sizes ( O.D.) |
|---|---|
| .010 | 1/16" , 1/8" , 3/16" |
| .020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
| .012 | 1/8" |
| .016 | 1/8" , 3/16" |
| .028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
| .035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
| .083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
| .095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
| .109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
| .120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
| .125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
| .134 | 1" |
| .250 | 3" |
| .375 | 3 1/2" |
|
NB (mm) |
Outside Diameter |
Wall Thickness |
Weight (Plain End) |
MTR/TON |
|---|---|---|---|---|
|
150 |
168.3 |
2.6 |
10.6 |
94 |
|
3.2 |
13.0 |
77 |
||
|
4.0 |
16.2 |
62 |
||
|
4.5 |
18.2 |
55 |
||
|
175 |
193.7 |
2.6 |
12.3 |
81 |
|
3.6 |
16.9 |
59 |
||
|
4.5 |
21.0 |
48 |
||
|
6.3 |
29.1 |
34 |
||
|
200 |
219.1 |
2.6 |
13.9 |
72 |
|
3.6 |
19.1 |
52 |
||
|
4.5 |
23.8 |
42 |
||
|
6.3 |
33.1 |
30 |
||
|
250 |
273.0 |
3.6 |
23.9 |
42 |
|
4.0 |
26.5 |
38 |
||
|
5.0 |
33.0 |
30 |
||
|
6.3 |
41.1 |
24 |
||
|
300 |
323.9 |
4.0 |
31.8 |
31 |
|
4.5 |
35.4 |
28 |
||
|
5.6 |
44.0 |
23 |
||
|
7.1 |
55.5 |
18 |
| Carbon Steel IS 4923 330 FE Price Per Piece in India | IS 4923 330 Price in INR | IS 4923 330 CS3 Price in Saudi Riyal | IS 4923 330 FE Price in UAE Dirham |
| IS 4923 330 FE Carbon Steel Price in India | Rs 52/Kilogram | Saudi Riyal 2.67 | UAE Dirham 2.73 |
| Carbon Steel IS 4923 330 FE Price in India | Rs 58/Kilogram | Saudi Riyal 3.04 | UAE Dirham 2.98 |