Grades 1, 2, and 3 of ASTM A252 Pipe are employed in a variety of application scenarios. The pipes are created using a seamless manufacturing process and welding. In the piling application, A252 steel piling pipe is employed. The material is robust, wear- and corrosion-resistant, and durable. The procedures of hot rolling, cold drawing, or thermal expansion are used to create seamless pipes. Electric resistance welding, LSAW, and other welding techniques are used to join the pipes. The strongest steel line pipe is ASTM A252 Grade 3, which has a minimum tensile strength of 455 MPa and a minimum yield strength of 310 MPa. The pipes offered by the ASTM A252 Grade 2 Pipe providers have a minimum yield strength of 240 MPa and a minimum tensile strength of 415 MPa. With a minimum yield strength of 205 MPa and a minimum tensile strength of 345 MPa, grade 1 has the lowest values. Chemical elements of the ASTM A252 steel pipe include carbon, silicon, manganese, phosphorus, sulphur, and nitrogen. The pipes are used to transmit low pressure liquids in the construction, piling, gas, and oil industries. With wall thicknesses ranging from 5mm to 30mm and outside diameters ranging from 219.1mm to 3048mm, the A252 Pipe Pile can be as long as 70m. One of the most popular pipes used in piling is the Steel Pipe Pile ASTM A252. These pipes can be coated in a variety of ways, including 3PE, colour painting, fusion bond epoxy resin coating, and others.
ASTM A252 Grade 3 CS Seamless Pipe
ASTM SA252 Steel Piling Welded Pipe
SA252 Gr 2 Welded Line Pipe
| ASTM A252 Grade 1 | ASTM A252 Grade 2 | ASTM A252 Grade 3 | |
|---|---|---|---|
| Tensile Strength | 50000(345) | 60000(415) | 66000(455) |
| Yield point or Yield Strength | 30000(205) | 35000(240) | 45000(310) |
| Elongation | 18 | 14 | - |
| Elongation | 30 | 25 | 20 |
A252 Gr 3 CS pipes black
ASTM A252 Grade 3 Epoxy Coating Carbon Steel Welded Pipes
1.7mm Thickness Aluminized A252 2 Gr 3 CS Pipes
A252 GRADE 3 LSAW Steel pipes
Cold Drawing ASTM A252 Gr 3 Seamless Steel Pipes
ASTM A252 Gr 3 Spiral Pipes
ASTM A252 Gr 3 Piling Welded SSAW Carbon Steel Pipes
A252 seamless steel pipes Grade 3
API A252 Gr 3 SSAW Spiral Welding Steel Pipes
| Standard | AISI, EN, DIN, ASTM, ASME, GB, IS, JIS |
|---|---|
| Seamless Pipes Size in MM | 4 to 219 Wall Thickness: 0.5 to 20 |
| Welded Pipes Size | 5.0 To 1219.2 |
| EFW Pipes size in MM | 5.0 To 1219.2 |
| Schedule | Schedule 80S, Schedule 80, Schedule10, Schedule 40, Schedule XXS, Schedule 160, Schedule XS, Schedule 5 Supplier and Manufacturer |
| Seamless Tube Size in MM | 3.35 To 101.6 |
| Welded Tube Size in MM | 6.35 To 152 |
| Length | Single, Standard, Double, Cut length |
| Finish | BA, Polished, AP, MF |
| Form | Round, Hydraulic, ‘U’ bent or Hollow,LSAW, Boiler, Straight Pipes, Clad Pipe, Rectangular, Square Pipes |
| End | Plain End, Beveled End, Treaded Pipes & Tube |
| Pipes Marking | All Pipes are marked as follows: Supplier or Manufacturer’s Name, Standard, Length, Grade, Outer Diameter, Thickness, Heat Number |
| Supplier & Distributors Located in | Perth, Coimbatore, Tehran, New Delhi, Kuwait, Ernakulam, Santiago, Muscat, Calgary, Rajkot, Ahvaz, Indore, Gurgaon, Gujarat, Melbourne, India, London, Manama, Hyderabad, Ludhiana, Chennai, Bengaluru, Bogota, Howrah, Tau, Ranchi, Port of Spain, Montreal, Gimhae si, Khobar, Dammam, Mumbai, Thiruvananthapuram, Janeiro, Noida, Baroda, Riyadh, Ahmedabad, Nagpur, Abu Dhabi, Caracas, Jamshedpur, Courbevoie, Lagos, Karachi, Ludhiana, Mexico, Istanbul, Kolkata, Bangalore, Kanpur, Sydney, Pimpri Chinchwad, Surat, Ankara, Vadodara |
| Wall Thickness | Outer Diameter Sizes in Inch |
|---|---|
| .012 | 1/8 |
| .010 | 1/8, 1/16, 3/16 |
| .065 | 3/4, 2 1/2, 1 1/4, 1 5/8, 1/2, 5/16, 7/8, 1, 1 3/4, 3/8, 16, 5/8, 1 1/2, 2, 3, 1/4 |
| .020 | 1/16, 3/8, 5/16, 1/4, 1/8, 3/16 |
| .125 | 3, 3/4, 1 1/4, 1, 1 1/2, 3 1/4, 2 |
| .120 | 1 1/2, 1/2, 2, 3/4, 3, 2 1/4, 1, 5/8, 2 1/2, 7/8, 1 1/4 |
| .016 | 1/8, 3/16 |
| .028 | 3/16, 3/8, 5/16, 3/4, 1 1/2, 1/2, 1/4, 1, 2, 1/8 |
| .035 | 1/4, 5/8, 3/4, 3/8, 2 1/4, 16, 3/16, 1 5/8, 1/2, 2, 7/16, 5/16, 1, 1/2, 7/8, 1 1/4, 1/8, 1 |
| .134 | 1 |
| .049 | 1 5/8, 2, 1 1/8, 1 1/4, 5/16, 3/4, 2 1/4, 1, 5/8, 1/2, 16, 3/16, 7/8, 3/8, 1/4, 1 1/2 |
| .083 | 3/4, 1 1/4, 1/2, 1/4, 5/8, 7/8, 2 1/2,3, 1 7/8, 1, 1 5/8, 3/8, 1 1/2, 2 |
| .095 | 1, 1-1/4, 1-1/2, 5/8, 2, 1/2, |
| .109 | 1/2, 1, 2, 1-1/4, 3/4, 1-1/2, |
| .250 | 3 |
| .375 | 3 1/2 |
| Phosphorus | |
|---|---|
| Seamless and ERW Welded | 0.050 |
| Grade 1 | Grade 2 | Grade 3 | |
|---|---|---|---|
| Yield Strength | 30,000 | 35,000 | 45,000 |
| Tensile Strength, min, psi | 50,000 | 60,000 | 66,000 |
| Outside Diameter | Wall Thickness |
|---|---|
| 4.5 | .125, .188, .205, .250, .290, .337 |
| 5.5 | .261, .304, .361 |
| 6.625 | .220, .250 |
| 7 | .272, .317, .364 |
| 8 | .220, .250, .352 |
| 9.625 | .312, .352, .395 |
| 10.75 | .250, .280, .307, .365, .500 |
| 12.75 | .250, .280, .375, .437, .500 |
| 14 | .375, .406, .500 |
| 16 | .250, .312, .375, .406, .500 |
| 20 | .250, .312, .344, .375, .406, .437, .500 |
| 24 | .344, .375, .406, .500 |
| 30 | .375, .500, .625, .750 |
| 36 | .375, .500, .625, .750 |
| 42 | .500, .600, .617, .864 |