Carbon steel pipes meeting ASTM A589 specifications are designed for use in water well drilling. These service pipes have low or ambient temperatures. Carbon, manganese, phosphorus, sulphur, silicon, chromium, copper, molybdenum, nickel, and vanadium are all present in the composition of ASTM A589 Grade B Seamless Steel Pipes. There are seamless, welded, and manufactured pipes. One of the most popular types of welded pipes is ASTM A589 Type E, which has a minimum yield strength of 40 ksi and a minimum tensile strength of 70 ksi. In order to drive water through and push drill fluid through the nozzle at the tip of the A589 pipes, these pipes are used in water well drilling. Strong, corrosion- and wear-resistant, and made of sturdy material, pipes. The size of the bore well affects the pipe diameters. The drill rod or drill bit is attached to the hollow pipes. The torque force applied to the pipes and the depth of the well affect how long the ASME SA589 welded carbon steel water well pipes are. These pipelines transmit the torque generated by the equipment above to the drill bits below. The depth of the bore well is used to determine the pressure capabilities of the pipes. Electric resistance welding is used to join the ASTM A589 Grade A ERW Tube, and additional coatings may be applied to increase corrosion and wear resistance. We are a provider that offers cut-to-length pipe in every grade, saving you money. Steel pipes in different surface finishes are available from Rakesh Metals, an ASTM A589 steel pipe supplier.
ASTM A589 Type E Welded Pipes
ASTM A589 Carbon Steel Seamless Pipes
SA589M Welded CS Water-Well Tube
ASTM A589 covers four specific types of plain end or threaded and coupled carbon steel pipes designed for water well use.
ASTM A589 Carbon Cold Drawn Seamless Steel Pipes
ASTM A589 galvanized carbon steel pipes
Mild steel seamless carbon steel pipes SMLS ASTM A589
ASTM A589 steel pipes
ASTM A589/A589M Seamless and Welded Carbon Steel Water-Well Pipes
diameter 12 inch ASTM A589 A53 seamless cold rolled steel pipes
ASTM A589 Gr B ERW Steel Pipes
| This particular covers four explicit sorts of strung and coupled carbon steel pipes for use in water wells. |
| Type ¥°, Drive Pipes¦¡Seamless or electric-obstruction |
| Each sort of water well lines will adjust to the accompanying strategies for production and grade as determined on the buy request: |
| Type ¥±, Water-Well Reamed and Drifted Pipes¦¡Seamless or electric-obstruction welded, Grades A & B, or heater butt welded. |
| Type ¥³, Water-Well Casing Pipes¦¡Seamless or electric-resistance-welded, Grades A and B, or furnace-butt welded |
| Type ¥², Driven Well Pipes¦¡Seamless or electric-obstruction welded, Grades A & B, or heater butt welded. |
Many ASTM A589 Seamless Pipes Manufacturer, suppliers, exporters, distributors and importers buy A589 pipes from us and supply in their own nations with higher Prices, so reach us directly to check our prices of ASTM A589 Grade A ERW Tube in India. Contact now for a Free quote.
| Size | Other Diameter | Inner Diameter | Wall Thickness | Standard to XXHY | Weight | Section Modulus | Schedule | Gallon |
|---|---|---|---|---|---|---|---|---|
| 3/4 | 1.05 | 0.824 | 0.113 | STD | 1.13 | .0705 | 40 | .0277 |
| 0.742 | 0.154 | XHY | 1.48 | .0853 | 80 | .0225 | ||
| 0.612 | 0.219 | 1.95 | .1006 | 160 | .0153 | |||
| 1/2 | 0.84 | 0.622 | 0.109 | STD | 0.85 | .0407 | 40 | .0158 |
| 0.546 | 0.147 | XHY | 1.09 | .0478 | 80 | .0122 | ||
| 0.464 | 0.188 | 1.31 | .0528 | 160 | .0088 | |||
| 1 | 1.315 | 1.049 | 0.133 | STD | 1.68 | .1328 | 40 | .0449 |
| 0.957 | 0.179 | XHY | 2.17 | .1606 | 80 | .0374 | ||
| 0.815 | 0.250 | 2.85 | .1904 | 160 | .0271 | |||
| 1 1/2 | 1.90 | 1.610 | 0.145 | STD | 2.72 | .3262 | 40 | .1058 |
| 1.500 | 0.200 | XHY | 3.63 | .4118 | 80 | .0918 | ||
| 1.338 | 0.281 | 4.86 | .5079 | 160 | .0730 | |||
| 1 1/4 | 1.66 | 1.380 | 0.140 | STD | 2.27 | .2346 | 40 | .0777 |
| 1.278 | 0.191 | XHY | 3.00 | .2913 | 80 | .0666 | ||
| 1.160 | 0.250 | 3.77 | .3421 | 160 | .0549 | |||
| 2 | 2.375 | 2.157 | 0.109 | 2.64 | .4205 | 10 | .1898 | |
| 2.067 | 0.154 | STD | 3.66 | .5606 | 40 | .1743 | ||
| 1.939 | 0.218 | XHY | 5.03 | .7309 | 80 | .1534 | ||
| 1.875 | 0.250 | 5.68 | .8045 | .1434 | ||||
| 1.813 | 0.281 | 6.29 | .8666 | .1344 | ||||
| 1.687 | 0.344 | 7.47 | .9806 | 160 | .1161 | |||
| 3 | 3.50 | 3.260 | 0.120 | 4.34 | 1.0411 | .4336 | ||
| 3.188 | 0.156 | 5.58 | 1.3122 | .4147 | ||||
| 3.156 | 0.172 | 6.12 | 1.4265 | .4064 | ||||
| 3.124 | 0.188 | 6.66 | 1.5342 | .3984 | ||||
| 3.068 | 0.216 | STD. | 7.58 | 1.7241 | 40 | .3840 | ||
| 3.000 | 0.250 | 8.69 | 1.9372 | .3672 | ||||
| 2.938 | 0.281 | 9.67 | 2.1207 | .3521 | ||||
| 2.900 | 0.300 | XHY | 10.26 | 2.2253 | 80 | .3431 | ||
| 2.624 | 0.438 | 14.34 | 2.8774 | 160 | .2811 | |||
| 2 1/2 | 2.875 | 2.635 | 0.120 | 3.53 | .6870 | 10 | .2833 | |
| 2.469 | 0.203 | STD. | 5.80 | 1.0640 | 40 | .2487 | ||
| 2.443 | 0.216 | 6.14 | 1.1169 | .2435 | ||||
| 2.375 | 0.250 | 7.02 | 1.2468 | .2301 | ||||
| 2.323 | 0.276 | XHY | 7.67 | 1.3386 | 80 | .2202 | ||
| 2.125 | 0.375 | 10.02 | 1.6371 | 160 | .1842 | |||
| 3 1/2 | 4.0 | 3.760 | 0.120 | 4.98 | 1.3776 | 10 | .5768 | |
| 3.548 | 0.226 | STD. | 9.12 | 2.3939 | 140 | .5136 | ||
| 3.500 | 0.250 | 10.02 | 2.6001 | .4998 | ||||
| 3.438 | 0.281 | 11.17 | 2.8562 | .4821 | ||||
| 3.364 | 0.318 | XHY | 12.52 | 3.1400 | 80 | .4617 | ||
| 5 | 5.563 | 5.187 | 0.188 | 10.80 | 4.1161 | 1.0979 | ||
| 5.125 | 0.219 | 12.51 | 4.7279 | 1.0716 | ||||
| 5.047 | 0.258 | STD. | 14.63 | 5.4500 | 40 | 1.0391 | ||
| 5.001 | 0.281 | 15.87 | 5.8644 | 1.0204 | ||||
| 4.939 | 0.312 | 17.51 | 6.4074 | .99647 | ||||
| 4.875 | 0.344 | 19.19 | 6.9358 | .9696 | ||||
| 4.813 | 0.375 | XHY | 20.80 | 7.4300 | 80 | .9449 | ||
| 4.563 | 0.500 | 27.06 | 9.2534 | 120 | .8495 | |||
| 4.313 | 0.625 | 32.99 | 10.7976 | 160 | .7590 | |||
| 4 | 4.5 | 4.260 | 0.120 | 5.62 | 1.7612 | 10 | .7404 | |
| 4.188 | 0.156 | 7.24 | 2.2354 | .7156 | ||||
| 4.124 | 0.188 | 8.67 | 2.6296 | .6942 | ||||
| 4.094 | 0.203 | 9.32 | 2.8173 | .6838 | ||||
| 4.062 | 0.219 | 10.02 | 3.0184 | .6725 | ||||
| 4.026 | 0.237 | STD. | 10.80 | 3.2145 | 40 | .6613 | ||
| 4.000 | 0.250 | 11.36 | 3.3611 | .6528 | ||||
| 3.938 | 0.281 | 12.67 | 3.7021 | 60 | .6326 | |||
| 3.876 | 0.312 | 13.97 | 4.0273 | .6126 | ||||
| 3.826 | 0.337 | XHY | 15.00 | 4.2713 | 80 | .5972 | ||
| 3.624 | 0.438 | 19.02 | 5.1790 | 120 | .5361 | |||
| 3.438 | 0.531 | 22.53 | 5.8997 | 160 | .4822 | |||
| 6 | 6.625 | 6.407 | 0.109 | 7.59 | 3.5769 | 5 | 1.6748 | |
| 6.357 | 0.134 | 9.30 | 4.3475 | 10 | 1.6488 | |||
| 6.313 | 0.156 | 10.79 | 5.0107 | 1.6260 | ||||
| 6.249 | 0.188 | 12.94 | 5.9351 | 1.5937 | ||||
| 6.219 | 0.203 | 13.94 | 6.3804 | 1.5780 | ||||
| 6.187 | 0.219 | 15.00 | 6.8261 | 1.5620 | ||||
| 6.125 | 0.250 | 17.04 | 7.6905 | 1.5306 | ||||
| 6.065 | 0.280 | STD. | 18.99 | 8.4958 | 40 | 1.5008 | ||
| 6.001 | 0.312 | 21.06 | 9.3416 | 1.4688 | ||||
| 5.937 | 0.344 | 23.10 | 10.111 | 1.4391 | ||||
| 5.875 | 0.375 | 25.05 | 10.893 | 1.4082 | ||||
| 5.761 | 0.432 | XHY | 28.60 | 12.224 | 80 | 1.3541 | ||
| 5.625 | 0.500 | 32.74 | 13.711 | 1.2909 | ||||
| 5.501 | 0.562 | 36.43 | 14.9806 | 120 | 1.2346 | |||
| 5.375 | 0.625 | 40.09 | 16.1821 | 1.1787 | ||||
| 5.187 | 0.719 | 45.39 | 17.8243 | 160 | 1.0977 | |||
| 4.897 | 0.864 | XXHY | 53.21 | 20.025 | .9784 | |||
| 4.625 | 1.000 | 60.13 | 21.7719 | .8727 | ||||
| 4.375 | 1.125 | 66.14 | 23.1237 | .7809 |
| Butt Welded | Grade A | Grade B | |
|---|---|---|---|
| Yield Strength | 30 000 (205) | 30 000 (205) | 35 000 (240) |
| Tensile Strength | 48 000 (330) | 48 000 (330) | 60 000 (415) |
| Seamless Steel Pipes | ERW pipes | LSAW pipes | SSAW pipes | Casing and Tubing | |
|---|---|---|---|---|---|
| Outer Diameter | 13.72 To 914.4 | 21.3 To 660 | 406 To 1626 | 219 To 3500 | Casing Size: 4 To 1/2 Inch To 20 Inch (114.3 To 508 ) Tubing Size: Outer Diameter 2 To 3/8 Inch To 4 To 1/2 Inch (60.3 To 114.3 ) |
| Wall Thickness | 1.25 To 50 | 1 To 20 | 6 To 60 | 5 To 26 | 0.205' To 0.635 ; Length: R1 (4.88 Meter To 7.62 Meter), R2(7.62 Meter To 10.36 Meter), R3 (10.36 Meter To longer) |
| Unit Length | 5.8/6/11.8/12 Meter | 5.8/6/11.8/12 Meter | 5.8/6/11.8/12 Meter | 5.8/6/11.8/12 Meter | |
| Material | Grade B, X42, X46, X52, S355JOH, S355J2H, St 44.0, P265GH, P235GH, P265TR1 | Grade B, St 37, St 52, S235, X42, X46, X52, X56, X60, X65, X70 | Grade B, St 37, St 52, S235, S355JRH, X42, X46, X52, X56, X60 | Grade B, St 37, St 52, S235, X42, X46, X52, X56, X60, X65, X70 | H40, J55, K55, N80, C75, L80, C90, T95, Q125 |
+/- 12,5
Yes
| ASTM A589/A589M Seamless and Welded Carbon Steel Water-Well pipes | Philippines, Chile, Iran, Canada |
| astm a589 efw steel pipes | United Arab Emirates (UAE), Norway, Romania, Europe |
| ASTM a589 ERW galvanized steel pipes | Russia, Malaysia, Netherlands, Sweden |
| ASTM a589 carbon Cold drawn seamless steel pipes | Egypt, Los Alamos -Mexico, Mexico, Malaysia |
| carbon steel pipes a589 steels | Malaysia, NY 12203 (USA), United Kingdom -UK, Singapore |
| ASTM A589 Steel pipes | UK, Philippines, Poland, Dammam -KSA |
| ASTM A589 Grade B Seamless Steel pipes | Singapore, Europe, Malaysia, Qatar |
| ASME SA589 Type E Welded pipes | Thailand, Czechia, Malaysia, Japan |
| A589 pipes | China, Bangladesh, Colombia, Malaysia |
| ASME SA589 Welded Carbon Steel Water Well pipes | Taiwan, Kuwait, Philippines, South Africa |
| ASTM A589 Grade A ERW Tube | South Korea, Singapore, Malaysia, Bahrain |