ASTM and ASME specifications include ASTM A334 Grade 6. These carbon steel pipes offer excellent performance and cost efficiency. This grade of pipes comes in six grades. The mechanical properties of ASTM A334 Grade 1 are lower than those of Grade 6, which has the greatest advantages. The product can be cold drawn and hot rolled in a smooth manner. The nominal bore sizes of the tubes and pipes produced by ASTM A334 Pipe providers range from 14 inches to 2 inches. The schedules vary in accordance with the 1mm to 8mm wall thickness of the pipes. Scheduling options for the ASTM A334 Grade 1 Tube include sch20 through XXS and heavier. The pipes' lengths range from 5800 to 27000 millimetres. The line of ASTM A334 Gr6 Seamless Pipe also offers U bending. The pipes have plain ends, bevelled ends, and several types of couplings. The pipes are coated with epoxy resin, colour paint, or 3LPE coating during manufacture and can be rolled, cold drawn, or normalising rolled. For ASTM A334 Cs Grade 6 Pipes, testing like NACE MR0175 and others are available. The ASME SA 334 Grade 1 Carbon Steel Welded Pipes provide assistance for forming processes such as drawing, expansion, machining, sandblasting, galvanising, and others. The applications, which are mostly structural in nature, are found in the boiler class of applications as well as in the paper, cement, and building materials industries.
ASTM A334 Grade 6 Welded Pipe
ASTM A334 Grade 1 Carbon Steel Pipe
ASTM A334 Gr 6 Seamless Pipe
| Grade | ASTM A334 Gr.6 Carbon Steel |
|---|---|
| Size in Inch | 1/2 to 36 |
| Standard | ASTM A334 and ASME SA334 |
| Outer Diameter Size in inch | 1/4 To 2 |
| Wall Thickness in MM | 1 to 8 |
| Form | Hydraulic, Square, Rectangular, Round |
| Schedule | Schedule XS, Schedule 40, Schedule XXS, Schedule 160, Schedule 80 Supplier and Manufacturer |
| Length | Single Random, Cut Length and Double Random |
| Type | Seamless Tube |
| End | Plain End, Beveled End, Treaded |
| Supplier & Distributors Located in | Caracas, Howrah, Ludhiana, Kanpur, Ranchi, Dammam, Chennai, New Delhi, Courbevoie, Abu Dhabi, Bangalore, Calgary, Indore, Hyderabad, Tau, Bengaluru, Muscat, Ankara, London, Manama, Surat, Santiago, Ahmedabad, Nagpur, Thiruvananthapuram, Janeiro, Khobar, Riyadh, Lagos, Tehran, Baroda, Perth, India, Port of Spain, Ludhiana, Mexico, Gujarat, Coimbatore, Montreal, Gimhae si, Jamshedpur, Bogota, Pimpri Chinchwad, Noida, Sydney, Karachi, Istanbul, Kuwait, Ernakulam, Rajkot, Melbourne, Ahvaz, Gurgaon, Kolkata, Mumbai, Vadodara |
ASTM A334 Gr 6 Steel Boiler Pipe
ASTM A334 Gr1 CS Seamless Steel Pipe
ASTM A334 Carbon Steel Pipe
ASTM A334 Gr.1 Gr.6 Standard Seamless Alloy Steel Tubes
ASME A334 Gr.6 Precision Cold Drawn Stainless Boiler Seamless Steel Pipe
ASTM A334 Seamless And Welded Carbon Steel Tubes
ASTM A334-1.6 Seamless Steel Square Pipe/tube
| Carbon | Manganese | Phosphorous | Sulfur |
|---|---|---|---|
| .30 Maximum | .40 To 1.06 | .025 Maximum | .025 Maximum |
| Carbon | Manganese | Silicon | Phosphorous | Sulfur |
|---|---|---|---|---|
| 0.30 Maximum | 0.29 To 1.06 | 0.10 min | 0.025 Maximum | 0.025 Maximum |
| Tensile Strength | Elongation | Yield Strength | Hardness |
|---|---|---|---|
| 380 minimum | 35 minimum | 205 minimum | 163 maximum |
| Tensile Strength | Elongation | Yield Strength | Hardness |
|---|---|---|---|
| 415 minimum | 30 minimum | 240 minimum | 190 maximum |
| Nominal Bore Size | Schedule 5 | Schedule 10 | Schedule 40 | Schedule 80 | Schedule 160 |
|---|---|---|---|---|---|
| 3/4 | ✔ | ✔ | ✔ | ✔ | |
| 1/2 | ✔ | ✔ | ✔ | ✔ | |
| 1 | ✔ | ✔ | ✔ | ✔ | |
| 1.25 | ✔ | ✔ | ✔ | ✔ | ✔ |
| 1.5 | ✔ | ✔ | ✔ | ✔ | ✔ |
| 2 | ✔ | ✔ | ✔ | ✔ | ✔ |
| 2.5 | ✔ | ✔ | ✔ | ✔ | ✔ |
| 3 | ✔ | ✔ | ✔ | ✔ | ✔ |
| 3.5 | ✔ | ✔ | ✔ | ✔ | ✔ |
| 4 | ✔ | ✔ | ✔ | ✔ | ✔ |
| 5 | ✔ | ✔ | ✔ | ✔ | ✔ |
| 6 | ✔ | ✔ | ✔ | ✔ | ✔ |
| 8 | ✔ | ✔ | ✔ | ✔ | ✔ |
| 10 | ✔ | ✔ | ✔ | ✔ | ✔ |
| 12 | ✔ | ✔ | ✔ | ✔ | ✔ |
| 14 | ✔ | ✔ | ✔ | ✔ | ✔ |
| 16 | ✔ | ✔ | ✔ | ✔ | ✔ |
| 18 | ✔ | ✔ | ✔ | ✔ | ✔ |
| 20 | ✔ | ✔ | ✔ | ✔ | ✔ |
| 22 | ✔ | ✔ | ✔ | ✔ | |
| 24 | ✔ | ✔ | ✔ | ✔ |
Outside Diameter |
wall Thickness | weight Of Black Pipes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| nominal Pipe Size | standard | standard | plain End Pipes | test Pressure | |||||||
| inch | mm | inch | mm | inch | mm | kg/meter | meter/ton | lbs/feet | feet/ton | psi | kpa |
| 3/4 | 20 | 1.050 | 26.7 | 0.083* | 2.11 | 1.28 | 781 | 0.86 | 2562 | 700 | 4830 |
| 1.1/4 | 32 | 1.660 | 42.2 | 0.109* | 2.77 | 2.69 | 372 | 1.81 | 1221 | 1000 | 6890 |
| 2.1/2 | 65 | 2.875 | 73.0 | 0.120* | 3.05 | 5.26 | 190 | 3.53 | 623 | 1000 | 6890 |
| 1.1/2 | 40 | 1.900 | 48.30 | 0.109* | 2.77 | 3.11 | 322 | 2.09 | 1056 | 1000 | 6890 |
| 1 | 25 | 1.315 | 33.4 | 0.109* | 2.77 | 2.09 | 478 | 1.41 | 1568 | 700 | 4830 |
| 3.1/2 | 90 | 4.000 | 101.6 | 0.120* | 3.05 | 7.41 | 135 | 4.98 | 443 | 1200 | 8270 |
| 2 | 50 | 2.375 | 60.3 | 0.109* | 2.77 | 3.93 | 254 | 2.64 | 833 | 1000 | 6890 |
| 3 | 80 | 3.500 | 88.9 | 0.120* | 3.05 | 6.46 | 155 | 4.34 | 509 | 1000 | 6890 |
| 4 | 100 | 4.500 | 114.3 | 0.120* | 3.05 | 8.37 | 119 | 5.62 | 390 | 1200 | 8270 |
| 6 | 150 | 6.625 | 168.3 | 0.134* | 3.40 | 13.85 | 72 | 9.30 | 237 | 1000 | 6890 |
| 5 | 125 | 5.563 | 141.3 | 0.134* | 3.40 | 11.58 | 86 | 7.78 | 283 | 1200 | 8270 |
| 8 | 200 | 8.625 | 219.1 | 0.188** | 4.78 | 25.26 | 40 | 16.96 | 130 | 800 | 5520 |
| ASTM STANDARD | UNS NO. | KOREA/JAPANES | GERMAN | BRITISH | FRENCH | ITALIAN | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KS/JIS Symbol | KS/JIS Numbe | DIN Type | DIN Number |
Materiral Number |
B.S Number |
B.S Grade | AFNOR Type | NF Number | UNI Type | UNI Number | ||
| Grade 1 | K03008 | STLT 39 / STbL 380 | D3571 / G 3464 | TT St 41N | 1.0437 | TU 42 BT | A49-230 | C 15 | 5949 | |||
| Grade 3 | K31918 | STLT 46 / STBL 450 | D3571 / G 3464 | 10 Ni 14 | 1.5637 | 3603 | FS 503 LT 100 | TU 16 N 14 | A49-230 | 18 Ni 14 | 5949 | |
| Grade 6 | K03006 | TT St 45 N | 1.0456 | 3603 | FS 410 LT 50 | TU A 42 BT | A49-230 | C 20 | 5949 | |||
| Grade 8 | K31340 | STLT 70 / STBL 690 | D3571 / G 3464 | X8 Ni 9 | 1.5662 | 3603 | FS 590 LT 196 | TU Z 11 N 9 | A49-230 | 12 X Ni 09 | 5949 | |
| Grade | Tensile | Remaks (Similar to JIS) |
|
|---|---|---|---|
| Minimum Yield point | Tensile Strength | ||
| Grade 3 | 240 | 450Minimum | 2V 18 |
| Grade 1 | 205 | 380Minimum | Impact Test(J) 2V 18 |
| Grade 7 | 240 | 450Minimum | 2V 18 |
| Grade 9 | 315 | 435Minimum | 2V 18 |
| Grade 8 | 520 | 690Minimum | 2V 18 |
| Grade 6 | 240 | 415Minimum | 2V 18 |
| Element | manufacturing Process | Chemical composition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Carbon | Silicon | Manganese | Phosphorous | Sulfur | Nickel | Chromium | Molybdenum | Others | ||
| Grade 1 | S, E, AT | 0.30 Maximum | - | 0.40~1.06 | 0.05 Maximum | 0.60 Maximum | - | - | - | (STBL450) |
| Grade 7 | S, E, AT | 0.19 Maximum | 0.13~0.32 | 0.90 Maximum | 0.04 Maximum | 0.050 Maximum | 2.03~2.57 | - | - | (STBL690) |
| Grade 3 | S, E, AT | 0.19 Maximum | 0.18~0.37 | 0.31~0.64 | 0.05 Maximum | 0.050 Maximum | 3.18-3.82 | - | - | - |
| Grade 9 | S, E, AT | 0.20 Maximum | - | 0.40~1.06 | 0.045 Maximum | 0.50 Maximum | 1.60~2.24 | - | - | - |
| Grade 6 | S, E, AT | 0.30 Maximum | 0.10 Maximum | 0.29~1.06 | 0.048 Maximum | 0.058 Maximum | - | - | - | - |
| Grade 8 | S, E, AT | 0.18 Maximum | 0.13~0.32 | 0.90 Maximum | 0.045 Maximum | 0.045 Maximum | 8.40~9.60 | - | - | (Cu 0.75~1.25) |
All Below Prices US$ /Ton
| Description | Price in INR | Price in USD | Price in AED |
|---|---|---|---|
| ASTM A333/A334 Low temperature seamless steel pipe | INR 61207.78 | USD 840.00 | AED 3085.49 |
| ASTM A334 Grade 6 Seamless steel pipe /tube for low temperature service | INR 36433.20 | USD 500.00 | AED 1836.60 |
| long length steel pipe astm a334 ms seamless | INR 32789.88 | USD 450.00 | AED 1652.94 |
| ASME SA / ASTM A334 GR.1 Carbon Steel Low Temperature Pipes | INR 20402.59 | USD 280.00 | AED 1028.50 |
| ASTM A334 seamless line pipe 1 inch sch80 carbon steels pipe API 5L Gr.B can be customized | INR 17415.07 | USD 239.00 | AED 877.89 |